Team - Stadium | Distance (miles) | Round Trip |
---|---|---|
Guadalajara - Estadio Chivas | 8.9 | 17.8 |
Necaxa - Estadio Victoria | 105.8 | 211.6 |
León - Estadio León | 111.5 | 223 |
Monarcas Morelia - Estadio Morelos | 152 | 304 |
Querétaro - Estadio Corregidora | 191.7 | 383.4 |
Toluca - Estadio Nemesio Díez | 257.1 | 514.2 |
Cruz Azul - Estadio Azul | 284.4 | 568.8 |
Universidad Nacional - Estadio Olímpico Universitario | 284.8 | 569.6 |
Club América - Estadio Azteca | 288 | 576 |
Pachuca - Estadio Hidalgo | 299 | 598 |
Santos Laguna - Estadio Corona | 340.3 | 680.6 |
Puebla - Estadio Cuauhtémo | 353.8 | 707.6 |
Monterrey - Estadio BBVA Bancomer | 394.9 | 789.8 |
Tigres UANL - Estadio Universitario | 396.1 | 792.2 |
Tiburones Rojos de Veracruz - Estadio Luis "Pirata" Fuente | 479.8 | 959.6 |
Chiapas - Estadio Víctor Manuel Reyna | 722.6 | 1445.2 |
Houston Dynamo - BBVA Compass Stadium | 799 | 1598 |
Malacateco - Estadio Santa Lucía | 842 | 1684 |
Marquense - Estadio Marquesa de la Ensenada | 855.7 | 1711.4 |
Xelajú - Estadio Mario Camposeco | 875.9 | 1751.8 |
Why not share your experience or knowledge of Estadio Jalisco Stadium facilities, nice pubs, tastiness of pies, friendliness of locals etc
Get more details of hotels near Estadio Jalisco: Check availability online, search by distance, price, customer and star ratings
Find hotels