Oldham Athletic fans will need to travel a total of 4421.6 miles (round trip) to away matches
Team | Stadium | Distance (miles) | |
---|---|---|---|
Barrow AFC | Holker Street | 59.8 | |
Bolton Wanderers | Reebok Stadium | 16.8 | |
Bradford City | Valley Parade | 22.9 | |
Cambridge United | Abbey Stadium | 133 | |
Carlisle United | Brunton Park | 97.9 | |
Cheltenham Town | Whaddon Road | 114 | |
Colchester United | Colchester Community Stadium | 169.5 | |
Crawley Town | Broadfield Stadium | 188.3 | |
Exeter City | St James Park | 203.9 | |
Forest Green Rovers | The New Lawn | 128.3 | |
Grimsby Town | Blundell Park | 85.5 | |
Harrogate Town | CNG Stadium | 39.1 | |
Leyton Orient | Brisbane Road | 164 | |
Macclesfield Town | Moss Rose | 21.6 | |
Mansfield Town | Field Mill | 47.9 | |
Morecambe | Christie Road | 45.9 | |
Newport County | Rodney Parade | 140.6 | |
Port Vale | Vale Park | 35 | |
Salford City | Moor Lane | 6.8 | |
Scunthorpe United | Glanford Park | 58.8 | |
Southend United | Roots Hall | 182.6 | |
Stevenage Borough | Broadhall Way | 140.8 | |
Tranmere Rovers | Prenton Park | 39.2 | |
Walsall | Bescott Stadium | 68.6 |
Distances are calculated as the crow flies. If you go by any other mode of transport the distances will be greater
Team | Stadium | Distance (miles) |
---|---|---|
FC United of Manchester | Broadhurst Park | 3.4 |
Ashton United | Hurst Cross | 4.3 |
Curzon Ashton | Tameside Stadium | 4.3 |
Mossley | Seel Park | 4.4 |
Rochdale | Spotland Stadium | 5 |
Droylsden | Butchers Arms Ground | 5.1 |
Manchester City | City of Manchester Stadium | 5.8 |
Stalybridge Celtic | Bower Fold | 6.6 |
Salford City | Moor Lane | 6.8 |
Bury | Gigg Lane | 7.1 |
Hyde United | Ewen Fields | 7.7 |
Radcliffe Borough | Stainton Park | 8.8 |
Manchester United | Old Trafford | 9.3 |
Ramsbottom United | The Harry Williams Riverside Stadium | 9.8 |
Glossop North End | The Arthur Goldthorpe Stadium | 10.3 |
Stockport County | Edgeley Park | 10.9 |
Sale Sharks | Salford City Stadium | 11.8 |
Salford Red Devils | Salford City Stadium | 11.8 |
Trafford | Shawe View | 12.5 |
New Mills | Church Lane | 14.2 |