Team - Stadium | Distance (miles) | Round Trip |
---|---|---|
Sturm Graz - UPC-Arena | 32.2 | 64.4 |
Inter Zaprešic - Stadion ŠRC Zaprešic | 80.4 | 160.8 |
Szombathelyi Haladás - Rohonci Street Stadium | 87.4 | 174.8 |
Lokomotiva - Stadion Kranjceviceva | 88.2 | 176.4 |
Dinamo Zagreb - Stadion Maksimir | 89.1 | 178.2 |
Udinese - Stadio Friuli | 94 | 188 |
SV Mattersburg - Pappelstadion | 96.4 | 192.8 |
St. Pölten - NV Arena | 103.4 | 206.8 |
Rijeka - Stadion Rujevica | 104.4 | 208.8 |
Slaven Belupo - Gradski stadion | 104.8 | 209.6 |
Red Bull Salzburg - Red Bull Arena | 110.5 | 221 |
Admira Wacker Mödling - Bundesstadion Südstadt | 111.2 | 222.4 |
SV Ried - Keine Sorgen Arena | 115 | 230 |
Rapid Wien - Allianz Stadion | 115.5 | 231 |
Austria Wien - Ernst-Happel-Stadion | 120.3 | 240.6 |
Istra 1961 - Stadion Aldo Drosina | 144 | 288 |
Videoton FC - Sóstói Stadion | 169.6 | 339.2 |
Bayern Munich - Allianz Arena | 176.7 | 353.4 |
Puskás Akadémia FC - Pancho Arena | 181 | 362 |
Paksi SE - Fehérvári úti stadion | 189.9 | 379.8 |
Why not share your experience or knowledge of Lavanttal-Arena Stadium facilities, nice pubs, tastiness of pies, friendliness of locals etc
Get more details of hotels near Lavanttal-Arena: Check availability online, search by distance, price, customer and star ratings
Find hotels