Arena da Baixada capacity: 43000
Opened in 1914. The home of Atlético Paranaense, Get Driving Directions |
Team - Stadium | Distance (miles) | Round Trip |
---|---|---|
Coritiba - Estádio Couto Pereira | 2.2 | 4.4 |
Figueirense - Estádio Orlando Scarpelli | 153.7 | 307.4 |
Avaí - Estadio de Ressacada | 160.1 | 320.2 |
São Paulo - Estádio do Morumbi | 205.3 | 410.6 |
Palmeiras - Arena Palestra Itália | 210.5 | 421 |
Santos - Estádio Urbano Caldeira | 211.5 | 423 |
Corinthians - Estádio Parque São Jorge | 215.9 | 431.8 |
Chapecoense - Arena Condá | 235.9 | 471.8 |
Grêmio - Estádio Olímpico Monumental | 340 | 680 |
Internacional - Estádio Beira-Rio | 340.8 | 681.6 |
Botafogo - Estádio Olímpico João Havelange | 416.5 | 833 |
Flamengo - Estadio do Maracana | 419.4 | 838.8 |
Fluminense - Estadio do Maracana | 419.4 | 838.8 |
Vasco da Gama - Estádio São Januário | 420.2 | 840.4 |
Deportivo Capiatá - Estadio Lic. Erico Galeano Segovia | 509.2 | 1018.4 |
América Mineiro - Estádio Independência | 513 | 1026 |
Sportivo Luqueño - Estadio Feliciano Cáceres | 513.1 | 1026.2 |
General Díaz - Estadio General Adrián Jara | 514.7 | 1029.4 |
Independiente - Estadio Ricardo Gregor | 516.7 | 1033.4 |
Rubio Ñu - Estadio La Arboleda | 518.2 | 1036.4 |
Why not share your experience or knowledge of Arena da Baixada Stadium facilities, nice pubs, tastiness of pies, friendliness of locals etc
Get more details of hotels near Arena da Baixada: Check availability online, search by distance, price, customer and star ratings
Find hotels