Team - Stadium | Distance (miles) | Round Trip |
---|---|---|
Cruz Azul - Estadio Azul | 56.9 | 113.8 |
Universidad Nacional - Estadio Olímpico Universitario | 60.5 | 121 |
Club América - Estadio Azteca | 61.1 | 122.2 |
Puebla - Estadio Cuauhtémo | 80.7 | 161.4 |
Toluca - Estadio Nemesio Díez | 81.9 | 163.8 |
Querétaro - Estadio Corregidora | 109.3 | 218.6 |
Monarcas Morelia - Estadio Morelos | 163.2 | 326.4 |
Tiburones Rojos de Veracruz - Estadio Luis "Pirata" Fuente | 183.2 | 366.4 |
León - Estadio León | 200.2 | 400.4 |
Necaxa - Estadio Victoria | 258 | 516 |
Atlas - Estadio Jalisco | 299 | 598 |
Guadalajara - Estadio Chivas | 307.4 | 614.8 |
Monterrey - Estadio BBVA Bancomer | 395.9 | 791.8 |
Tigres UANL - Estadio Universitario | 400.6 | 801.2 |
Chiapas - Estadio Víctor Manuel Reyna | 436.9 | 873.8 |
Santos Laguna - Estadio Corona | 481.9 | 963.8 |
Malacateco - Estadio Santa Lucía | 568.6 | 1137.2 |
Marquense - Estadio Marquesa de la Ensenada | 580 | 1160 |
Xelajú - Estadio Mario Camposeco | 599.7 | 1199.4 |
Suchitepéquez - Estadio Carlos Salazar Hijo | 613.7 | 1227.4 |
Why not share your experience or knowledge of Estadio Hidalgo Stadium facilities, nice pubs, tastiness of pies, friendliness of locals etc
Get more details of hotels near Estadio Hidalgo: Check availability online, search by distance, price, customer and star ratings
Find hotels