The bar chart below shows the National League North ground sizes. Hover over the bar to see the full name and capacity. If a ground doesn't appear it's because we haven't entered the value in our database yet.
The bar chart below shows the average away match journey distance in miles for each National League North team. Hover over the bar to see the exact number. The distance is measured as the crow flies to each of the other National League North team's home grounds.
Team | Stadium | Capacity | Distance to away games | Avg Journey | |
---|---|---|---|---|---|
AFC Telford United The Bucks, Lillywhites | New Bucks Head | 6300 | 1716 | 81 | Find hotels |
Alfreton Town The Reds | Impact Arena | 3600 | 1509 | 71 | Find hotels |
Altrincham Robins | Moss Lane | 6085 | 1554 | 74 | Find hotels |
Blyth Spartans The Spartans | Croft Park | 3054 | 145 | Find hotels | |
Boston United The Pilgrims | York Street | 6643 | 2059 | 98 | Find hotels |
Brackley Town The Saints | St James Park | 3500 | 2087 | 99 | Find hotels |
Bradford Park Avenue The Avenue, BPA | Horsfall Stadium | 3500 | 1588 | 75 | Find hotels |
Chester The Seals, The Blues | Deva Stadium | 5376 | 1793 | 85 | Find hotels |
Curzon Ashton The Nash | Tameside Stadium | 1523 | 72 | Find hotels | |
Darlington Quakers | Blackwell Meadows | 3300 | 2273 | 108 | Find hotels |
Farsley The Villagers | Throstle Nest | 3900 | 1614 | 76 | Find hotels |
Gloucester City The Tigers | Whaddon Road | 7066 | 2198 | 104 | Find hotels |
Guiseley The Lions | Nethermoor Park | 3000 | 1659 | 79 | Find hotels |
Hereford The Whites | Edgar Street | 7100 | 2241 | 106 | Find hotels |
Kettering Town The Poppies | Nene Park | 6441 | 2025 | 96 | Find hotels |
Kidderminster Harriers Harriers | Aggborough | 6238 | 1811 | 86 | Find hotels |
Kings Lynn Town | The Walks | 5773 | 2382 | 113 | Find hotels |
Leamington The Brakes | New Windmill Ground | 2300 | 1843 | 87 | Find hotels |
Oxford City The City | Marsh Lane | 2500 | 2355 | 112 | Find hotels |
Southport The Sandgrounders, The Port, The Yellow | Haig Avenue | 6008 | 1918 | 91 | Find hotels |
Spennymoor Town The Moors | The Brewery Field | 2498 | 118 | Find hotels | |
York City The Minstermen | Bootham Crescent | 7872 | 1842 | 87 | Find hotels |
Distances shown are the miles the fans of the National League North clubs would need to travel if they went to every away game, measured as the crow flies