The bar chart below shows the National League North ground sizes. Hover over the bar to see the full name and capacity. If a ground doesn't appear it's because we haven't entered the value in our database yet.
The bar chart below shows the average away match journey distance in miles for each National League North team. Hover over the bar to see the exact number. The distance is measured as the crow flies to each of the other National League North team's home grounds.
Team | Stadium | Capacity | Distance to away games | Round trip | Avg Journey | |
---|---|---|---|---|---|---|
AFC Telford United The Bucks, Lillywhites | New Bucks Head | 6300 | 1739 | 3478 | 75 | Hotels near New Bucks Head |
Alfreton Town The Reds | Impact Arena | 3600 | 1431 | 2862 | 62 | Hotels near Impact Arena |
Blyth Spartans The Spartans | Croft Park | 3007 | 6014 | 130 | Hotels near Croft Park | |
Boston United The Pilgrims | York Street | 6643 | 2204 | 4408 | 95 | Hotels near York Street |
Brackley Town The Saints | St James Park | 3500 | 2442 | 4884 | 106 | Hotels near St James Park |
Bradford Park Avenue The Avenue, BPA | Horsfall Stadium | 3500 | 1418 | 2836 | 61 | Hotels near Horsfall Stadium |
Chorley The Magpies | Victory Park | 4100 | 1548 | 3096 | 67 | Hotels near Victory Park |
Curzon Ashton The Nash | Tameside Stadium | 1312 | 2624 | 57 | Hotels near Tameside Stadium | |
Darlington Quakers | Blackwell Meadows | 3300 | 2151 | 4302 | 93 | Hotels near Blackwell Meadows |
FC United of Manchester The Reds, Red Rebels | Broadhurst Park | 4400 | 1325 | 2650 | 57 | Hotels near Broadhurst Park |
Gainsborough Trinity Trinity, The Holy Blues, The Recreationists | Northolme | 4304 | 1622 | 3244 | 70 | Hotels near Northolme |
Harrogate Town The Sulphurites, Town | CNG Stadium | 3800 | 1604 | 3208 | 69 | Hotels near CNG Stadium |
Kidderminster Harriers Harriers | Aggborough | 6238 | 1938 | 3876 | 84 | Hotels near Aggborough |
Leamington The Brakes | New Windmill Ground | 2300 | 2069 | 4138 | 89 | Hotels near New Windmill Ground |
North Ferriby The Villagers | Grange Lane | 2700 | 1850 | 3700 | 80 | Hotels near Grange Lane |
Nuneaton Town The Boro, The Wilson Academy, Tin | Liberty Way | 4314 | 1776 | 3552 | 77 | Hotels near Liberty Way |
Salford City The Ammies | Moor Lane | 1400 | 1350 | 2700 | 58 | Hotels near Moor Lane |
Southport The Sandgrounders, The Port, The Yellow | Haig Avenue | 6008 | 1752 | 3504 | 76 | Hotels near Haig Avenue |
Spennymoor Town The Moors | The Brewery Field | 2396 | 4792 | 104 | Hotels near The Brewery Field | |
Stockport County Hatters, County | Edgeley Park | 10651 | 1319 | 2638 | 57 | Hotels near Edgeley Park |
Tamworth The Lambs | The Lamb Ground | 4195 | 1647 | 3294 | 71 | Hotels near The Lamb Ground |
Vauxhall Motors The Motormen | Rivacre Park | 3300 | 1691 | 3382 | 73 | Hotels near Rivacre Park |
Worcester City The Loyals, Royals, City, Dragons | Aggborough | 6444 | 1939 | 3878 | 84 | Hotels near Aggborough |
York City The Minstermen | Bootham Crescent | 7872 | 1698 | 3396 | 73 | Hotels near Bootham Crescent |
Distances shown are the miles the fans of the National League North clubs would need to travel if they went to every away game, measured as the crow flies