The bar chart below shows the Southern League - South (Step 3) ground sizes. Hover over the bar to see the full name and capacity. If a ground doesn't appear it's because we haven't entered the value in our database yet.
The bar chart below shows the average away match journey distance in miles for each Southern League - South (Step 3) team. Hover over the bar to see the exact number. The distance is measured as the crow flies to each of the other Southern League - South (Step 3) team's home grounds.
Team | Stadium | Capacity | Distance to away games | Avg Journey | |
---|---|---|---|---|---|
Beaconsfield SYCOB | Holloways Park | 3500 | 1376 | 65 | Find hotels |
Blackfield and Langley The Watersiders | Gang Warily | 1500 | 1315 | 62 | Find hotels |
Chesham United The Generals | The Meadow | 5000 | 1462 | 69 | Find hotels |
Dorchester Town The Magpies | The Avenue Stadium | 5000 | 1548 | 73 | Find hotels |
Farnborough | Cherrywood Road / Paddy Power park | 6000 | 1266 | 60 | Find hotels |
Gosport Borough The Boro | Privett Park | 4500 | 1379 | 65 | Find hotels |
Harrow Borough The Boro, The Reds | Earlsmead | 3070 | 1473 | 70 | Find hotels |
Hartley Wintney The Row | The Memorial Playing Fields | 2000 | 1226 | 58 | Find hotels |
Hayes and Yeading United United | Skyex Community Stadium | 3000 | 1438 | 68 | Find hotels |
Hendon The Greens, The Dons | Claremont Road | 3070 | 1585 | 75 | Find hotels |
Merthyr Town | Penydarren Park | 10000 | 2076 | 98 | Find hotels |
Metropolitan Police The Met | Imber Court | 3000 | 1446 | 68 | Find hotels |
Poole Town The Dolphins | Tatnam | 2000 | 1390 | 66 | Find hotels |
Salisbury The Whites | Raymond McEnhill Stadium | 3500 | 1200 | 57 | Find hotels |
Swindon Supermarine | Supermarine Stadium | 3000 | 1314 | 62 | Find hotels |
Taunton Town | Viridor Stadium | 2500 | 1710 | 81 | Find hotels |
Tiverton Town | Ladysmead | 3500 | 2014 | 95 | Find hotels |
Truro City Tin Men, White Tigers, City | Treyew Road | 3500 | 3582 | 170 | Find hotels |
Walton Casuals | Waterside Stadium | 2500 | 1409 | 67 | Find hotels |
Weston-Super-Mare The Seagulls | Woodspring Stadium | 3500 | 1629 | 77 | Find hotels |
Wimborne Town | The Cuthbury | 3250 | 1343 | 63 | Find hotels |
Yate Town | Lodge Road | 2000 | 1465 | 69 | Find hotels |
Distances shown are the miles the fans of the Southern League - South (Step 3) clubs would need to travel if they went to every away game, measured as the crow flies