Completed quizzes recorded
Football Quiz League Tables
Which club has the most knowledgeable supporters? Explore the latest results, compare teams and see how the My Footy Grounds quiz competition has developed over the years.
The rankings are completely unscientific, but hopefully entertaining. Every completed quiz adds its score to the team selected by the player.
Take a football quiz View the league tableAll time quiz statistics
Different teams selected
Average recorded quiz score
721 quiz entries
Average 9.61 from 573 entries
Tottenham Hotspur · from 642 entries
Think your club's supporters can do better?
Choose a quiz and add another score to the table.
All-time leading quiz teams
Ranked using the existing quiz league points system.
| Team | Played | Average | Points | |
|---|---|---|---|---|
| 1 | Tottenham Hotspur | 642 | 8.69 | 5580 |
| 2 | Huddersfield Town | 573 | 9.61 | 5506 |
| 3 | Bristol Rovers | 559 | 9.17 | 5128 |
| 4 | Liverpool | 552 | 7.74 | 4271 |
| 5 | Aberdeen | 527 | 7.54 | 3976 |
| 6 | Arsenal | 478 | 7.73 | 3695 |
| 7 | Manchester United | 449 | 7.69 | 3455 |
| 8 | Portsmouth | 721 | 4.23 | 3051 |
| 9 | Celtic | 353 | 8.24 | 2910 |
| 10 | Rangers | 306 | 8.65 | 2646 |
| 11 | Aston Villa | 301 | 7.85 | 2362 |
| 12 | Derby County | 241 | 8.9 | 2146 |
| 13 | Chelsea | 281 | 7.36 | 2067 |
| 14 | Leeds United | 255 | 8.06 | 2055 |
| 15 | Manchester City | 203 | 7.44 | 1511 |
| 16 | West Ham United | 176 | 8.31 | 1462 |
| 17 | AFC Wimbledon | 189 | 7.51 | 1420 |
| 18 | Everton | 177 | 7.97 | 1410 |
| 19 | Newcastle United | 150 | 8.47 | 1270 |
| 20 | Hearts | 141 | 8.79 | 1240 |
| 21 | Bury | 156 | 7.62 | 1188 |
| 22 | Bolton Wanderers | 146 | 8.09 | 1181 |
| 23 | Blackpool | 149 | 7.9 | 1177 |
| 24 | Cardiff City | 147 | 7.7 | 1132 |
| 25 | Brighton and Hove Albion | 139 | 7.94 | 1103 |
| 26 | Wolverhampton Wanderers | 128 | 8.03 | 1028 |
| 27 | Bristol City | 128 | 7.65 | 979 |
| 28 | Bradford City | 120 | 7.72 | 927 |
| 29 | Burnley | 118 | 7.72 | 911 |
| 30 | Nottingham Forest | 111 | 8.01 | 889 |
Quiz activity by year
Compare participation and recorded scores from year to year.
| Year | Entries | Teams | Average | Highest |
|---|---|---|---|---|
| 2026 | 579 | 69 | 5.87 | 10 |
| 2025 | 574 | 66 | 4.75 | 10 |
| 2024 | 1,122 | 65 | 9.15 | 10 |
| 2023 | 575 | 75 | 7.42 | 10 |
| 2022 | 483 | 72 | 7.84 | 10 |
| 2021 | 739 | 77 | 7.96 | 10 |
| 2020 | 1,664 | 79 | 7.85 | 10 |
| 2019 | 2,862 | 80 | 7.97 | 10 |
| 2018 | 2,897 | 80 | 8.31 | 10 |
| 2017 | 185 | 51 | 7.71 | 10 |
Latest quiz entries
| Team | Quiz | Date | Result |
|---|---|---|---|
| Tottenham Hotspur | Rivalries Pub quiz | 02/11/2026 10:44 | 1 |
| Celtic | Scottish Pub quiz | 01/11/2026 21:26 | 10 |
| Aston Villa | Scottish Pub quiz | 01/11/2026 17:45 | 10 |
| Aberdeen | Scottish Pub quiz | 01/11/2026 11:26 | 10 |
| Bristol City | League Two Map quiz | 31/10/2026 13:15 | 4 |
| Cardiff City | Premier League Map quiz | 30/10/2026 16:32 | 3 |
| West Ham United | English non-league Pub quiz | 30/10/2026 14:43 | 10 |
| Fulham | Scottish Pub quiz | 28/10/2026 12:51 | 9 |
| Brighton and Hove Albion | Scottish Pub quiz | 28/10/2026 12:50 | 9 |
| Huddersfield Town | League One Map quiz | 26/10/2026 20:03 | 10 |
| Arsenal | Rivalries Pub quiz | 26/10/2026 18:07 | 8 |
| Norwich City | Premier League Map quiz | 25/10/2026 02:46 | 8 |
| Brentford | Premier League Map quiz | 25/10/2026 02:40 | 9 |
| Everton | Premier League Map quiz | 25/10/2026 02:34 | 8 |
| Liverpool | Championship Map quiz | 24/10/2026 23:46 | 10 |
| Swansea City | English non-league Pub quiz | 24/10/2026 19:45 | 9 |
| Aston Villa | League One Map quiz | 24/10/2026 11:17 | 7 |
| Arsenal | English football league Pub quiz | 24/10/2026 09:50 | 10 |
| Everton | English football league Pub quiz | 23/10/2026 23:31 | 9 |
| West Ham United | Premier League Map quiz | 23/10/2026 17:59 | 9 |