The bar chart below shows the Welsh Premier League ground sizes. Hover over the bar to see the full name and capacity. If a ground doesn't appear it's because we haven't entered the value in our database yet.
The bar chart below shows the average away match journey distance in miles for each Welsh Premier League team. Hover over the bar to see the exact number. The distance is measured as the crow flies to each of the other Welsh Premier League team's home grounds.
Team | Stadium | Capacity | Distance to away games | Avg Journey | |
---|---|---|---|---|---|
Aberystwyth Town The Seasiders, Black and Greens, Aber Town | Park Avenue | 5000 | 850 | 56 | Find hotels |
Airbus UK Broughton The Wingmakers | The Airfield | 1600 | 826 | 55 | Find hotels |
Bala Town Lakesiders | Maes Tegid | 3000 | 699 | 46 | Find hotels |
Bangor City The Citizens | Nantporth | 3000 | 934 | 62 | Find hotels |
Barry Town United Town, Linnets, Dragons | Jenner Park | 6000 | 1425 | 95 | Find hotels |
Caersws The Bluebirds | Recreation Ground | 4000 | 725 | 48 | Find hotels |
Cardiff Metropolitan University The Archers | Cyncoed Campus | 1620 | 1357 | 90 | Find hotels |
Carmarthen Town Old Gold, The Town | Richmond Park | 3000 | 1165 | 77 | Find hotels |
Cefn Druids The Ancients, Druids | The Rock | 3000 | 738 | 49 | Find hotels |
Gap Connahs Quay The Nomads | Deeside Stadium | 1500 | 827 | 55 | Find hotels |
Llandudno FC The Seasiders | Maesdu Park | 1100 | 891 | 59 | Find hotels |
Llanelli Town The Reds | Stebonheath Park | 3700 | 1249 | 83 | Find hotels |
Newtown The Robins | Latham Park | 5000 | 734 | 48 | Find hotels |
Prestatyn Town The Seasiders | Bastion Road | 2300 | 859 | 57 | Find hotels |
Rhyl The Lilywhites | Belle Vue | 2500 | 843 | 56 | Find hotels |
The New Saints The Saints | Park Hall | 2034 | 740 | 49 | Find hotels |
Distances shown are the miles the fans of the Welsh Premier League clubs would need to travel if they went to every away game, measured as the crow flies