The bar chart below shows the League Two ground sizes. Hover over the bar to see the full name and capacity. If a ground doesn't appear it's because we haven't entered the value in our database yet.
The bar chart below shows the average away match journey distance in miles for each League Two team. Hover over the bar to see the exact number. The distance is measured as the crow flies to each of the other League Two team's home grounds.
Team | Stadium | Capacity | Distance to away games | Avg Journey | |
---|---|---|---|---|---|
AFC Wimbledon The Dons, Wombles | Kingsmeadow | 4850 | 3013 | 125 | Find hotels |
Barrow AFC Bluebirds | Holker Street | 5000 | 3243 | 135 | Find hotels |
Bradford City Bantams | Valley Parade | 25136 | 2390 | 99 | Find hotels |
Carlisle United Cumbrians, Blues | Brunton Park | 18500 | 4040 | 168 | Find hotels |
Colchester United The U's | Colchester Community Stadium | 10000 | 3270 | 136 | Find hotels |
Crawley Town Red Devils | Broadfield Stadium | 4996 | 3424 | 142 | Find hotels |
Crewe Alexandra Railwaymen, The Alex | Gresty Road | 10046 | 2231 | 92 | Find hotels |
Doncaster Rovers Rovers | Keepmoat Stadium | 15231 | 2251 | 93 | Find hotels |
Gillingham Gills | Priestfield Stadium | 11582 | 3433 | 143 | Find hotels |
Grimsby Town Mariners | Blundell Park | 9106 | 2744 | 114 | Find hotels |
Harrogate Town The Sulphurites, Town | CNG Stadium | 3800 | 2581 | 107 | Find hotels |
Hartlepool United Monkey Hangers | Victoria Park | 7691 | 3521 | 146 | Find hotels |
Leyton Orient The Os | Brisbane Road | 9271 | 2956 | 123 | Find hotels |
Macclesfield Town Silkmen | Moss Rose | 6335 | 2126 | 88 | Find hotels |
Mansfield Town Stags | Field Mill | 9990 | 2100 | 87 | Find hotels |
Newport County The Exiles, The Ironsides | Rodney Parade | 7850 | 3361 | 140 | Find hotels |
Northampton Town The Cobblers | Sixfields Stadium | 7653 | 2313 | 96 | Find hotels |
Rochdale The Dale | Spotland Stadium | 10249 | 2293 | 95 | Find hotels |
Salford City The Ammies | Moor Lane | 1400 | 2254 | 93 | Find hotels |
Stevenage Borough The Boro | Broadhall Way | 7100 | 2660 | 110 | Find hotels |
Stockport County Hatters, County | Edgeley Park | 10651 | 2171 | 90 | Find hotels |
Sutton United The Us | The Borough Sports Ground | 5000 | 3072 | 128 | Find hotels |
Swindon Town Robins | County Ground | 15728 | 2889 | 120 | Find hotels |
Tranmere Rovers Rovers | Prenton Park | 16567 | 2610 | 108 | Find hotels |
Walsall Saddlers | Bescott Stadium | 11300 | 2220 | 92 | Find hotels |
Distances shown are the miles the fans of the League Two clubs would need to travel if they went to every away game, measured as the crow flies