The bar chart below shows the Scottish Highland League ground sizes. Hover over the bar to see the full name and capacity. If a ground doesn't appear it's because we haven't entered the value in our database yet.
The bar chart below shows the average away match journey distance in miles for each Scottish Highland League team. Hover over the bar to see the exact number. The distance is measured as the crow flies to each of the other Scottish Highland League team's home grounds.
Team | Stadium | Capacity | Distance to away games | Avg Journey | |
---|---|---|---|---|---|
Brechin City The City | Glebe Park | 3960 | 1163 | 68 | Find hotels |
Brora Rangers The Cattachs | Dudgeon Park | 4000 | 930 | 54 | Find hotels |
Buckie Thistle The Jags | Victoria Park | 5000 | 594 | 34 | Find hotels |
Clachnacuddin The Lilywhites | Grant Street Park | 1500 | 908 | 53 | Find hotels |
Deveronvale Vale | Princess Royal Park | 2600 | 678 | 39 | Find hotels |
Formartine United United | North Lodge Park | 1800 | 821 | 48 | Find hotels |
Forres Mechanics The Can Cans | Mosset Park | 2700 | 654 | 38 | Find hotels |
Fort William The Fort | Claggan Park | 4000 | 1628 | 95 | Find hotels |
Fraserburgh The Broch | Bellslea Park | 2500 | 908 | 53 | Find hotels |
Huntly Black And Golds | Christie Park | 4500 | 605 | 35 | Find hotels |
Inverurie Loco Works The Locies | Harlaw Park | 2400 | 772 | 45 | Find hotels |
Keith The Maroons | Kynoch Park | 4450 | 570 | 33 | Find hotels |
Lossiemouth The Coasters | Grant Park | 3250 | 617 | 36 | Find hotels |
Nairn County The Wee County | Station Park | 3500 | 737 | 43 | Find hotels |
Rothes The Speysiders | Mackessack Park | 2700 | 575 | 33 | Find hotels |
Strathspey Thistle | Seafield Park | 1600 | 705 | 41 | Find hotels |
Turriff United Turra, United | The Haughs | 2135 | 673 | 39 | Find hotels |
Wick Academy The Scorries | Harmsworth Park | 2142 | 1222 | 71 | Find hotels |
Distances shown are the miles the fans of the Scottish Highland League clubs would need to travel if they went to every away game, measured as the crow flies