The bar chart below shows the Premier League ground sizes. Hover over the bar to see the full name and capacity. If a ground doesn't appear it's because we haven't entered the value in our database yet.
The bar chart below shows the average away match journey distance in miles for each Premier League team. Hover over the bar to see the exact number. The distance is measured as the crow flies to each of the other Premier League team's home grounds.
Team | Stadium | Capacity | Distance to away games | Avg Journey | |
---|---|---|---|---|---|
Arsenal The Gunners | Emirates Stadium | 60362 | 1824 | 96 | Find hotels |
Aston Villa The Villans | Villa Park | 42682 | 1769 | 93 | Find hotels |
Brentford Bees | Griffin Park | 12763 | 1828 | 96 | Find hotels |
Brighton and Hove Albion Seagulls | Falmer Stadium | 30750 | 2494 | 131 | Find hotels |
Burnley The Clarets | Turf Moor | 21940 | 2339 | 123 | Find hotels |
Chelsea The Blues | Stamford Bridge | 41798 | 1844 | 97 | Find hotels |
Crystal Palace Eagles | Selhurst Park | 25747 | 1935 | 101 | Find hotels |
Everton The Toffees | Goodison Park | 39571 | 2349 | 123 | Find hotels |
Leeds United Peacocks, Whites | Elland Road | 39460 | 2277 | 119 | Find hotels |
Leicester City Foxes | Walkers Stadium | 32500 | 1706 | 89 | Find hotels |
Liverpool The Reds | Anfield | 45276 | 2343 | 123 | Find hotels |
Manchester City The Citizens, The Blues, City | City of Manchester Stadium | 46708 | 2090 | 110 | Find hotels |
Manchester United The Red Devils | Old Trafford | 75731 | 2101 | 110 | Find hotels |
Newcastle United The Magpies, The Toon | St James Park | 52405 | 3617 | 190 | Find hotels |
Norwich City Canaries | Carrow Road | 27244 | 2570 | 135 | Find hotels |
Southampton Saints | St. Marys Stadium | 32589 | 2473 | 130 | Find hotels |
Tottenham Hotspur Spurs | White Hart Lane | 36284 | 1821 | 95 | Find hotels |
Watford Hornets | Vicarage Road | 17477 | 1755 | 92 | Find hotels |
West Ham United The Hammers | London Stadium | 60000 | 1866 | 98 | Find hotels |
Wolverhampton Wanderers Wolves | Molineux | 30852 | 1839 | 96 | Find hotels |
Distances shown are the miles the fans of the Premier League clubs would need to travel if they went to every away game, measured as the crow flies