Spalding UnitedFC
Sir Halley Stewart Field
Capacity
3,500
Competition
National League North
Club nickname
The Tulips
Founded in 1921, Spalding United are nicknamed the Tulips in recognition of the town's horticultural history. The Lincolnshire club have climbed through the United Counties and Northern Premier leagues.
Accommodation near Sir Halley Stewart Field
Search for places to stay close to the ground.
Map and aerial view of Sir Halley Stewart Field
Explore the stadium and its surrounding area.
Things to do near Sir Halley Stewart Field
Attractions, tours and activities to add to your visit.
Nearest teams to Spalding United
Explore the 20 closest teams based on the straight-line distance between their grounds.
| Team | League | Stadium | Distance |
|---|---|---|---|
| Bourne Town | Northern Premier League - Midlands (step 4) | Abbey Lawn | 9.3 miles |
| Deeping Rangers | United Counties League Premier Division North (Step 5) | Haydon Whitham Stadium | 9.7 miles |
| Boston United | National League | Boston Community Stadium | 12.6 miles |
| Boston Town | Northern Premier League - Midlands (step 4) | Tattershall Road | 14.7 miles |
| Peterborough United | League One | London Road Stadium | 16.0 miles |
| Wisbech Town | Eastern Counties League Premier Division (Step 5) | Fenland Stadium | 16.0 miles |
| Peterborough Sports | Southern League - Central (Step 3) | Lincoln Road | 16.2 miles |
| Blackstones | United Counties League Premier Division North (Step 5) | Lincoln Road | 16.2 miles |
| Stamford | Southern League - Central (Step 3) | PK Arena | 16.9 miles |
| Yaxley | United Counties League Premier Division South (Step 5) | Leading Drove | 19.2 miles |
| FC Peterborough | United Counties League Premier Division South (Step 5) | The Bee Arena | 19.2 miles |
| March Town United | Eastern Counties League Premier Division (Step 5) | GER Sports Ground | 19.5 miles |
| Grantham Town | Northern Premier League - Midlands (step 4) | South Kesteven Sports Stadium | 22.8 miles |
| Kings Lynn Town | National League North | The Walks | 23.5 miles |
| Downham Town | Eastern Counties League Premier Division (Step 5) | Memorial Field, | 25.7 miles |
| Heacham | Eastern Counties League Premier Division (Step 5) | Station Road | 28.1 miles |
| Corby Town | Northern Premier League - Midlands (step 4) | Steel Park | 30.6 miles |
| Skegness Town | United Counties League Premier Division North (Step 5) | Vertigo Stadium | 31.4 miles |
| Ely City | Eastern Counties League Premier Division (Step 5) | Unwin Sports Ground | 31.9 miles |
| St Ives Town | Northern Premier League - Midlands (step 4) | Westwood Road | 31.9 miles |
Distances to National League North away grounds
Compare the one-way distance from Sir Halley Stewart Field to every other league ground.
Total estimated round trip4,940.0 miles
| Club | Stadium | One-way distance |
|---|---|---|
| AFC Telford United | New Bucks Head | 98.5 miles |
| Bedford Town | The Eyrie | 47.0 miles |
| Brackley Town | St James Park | 67.4 miles |
| Buxton | Silverlands | 79.7 miles |
| Chester | Deva Stadium | 118.5 miles |
| Chorley | Victory Park | 118.3 miles |
| Darlington | Blackwell Meadows | 132.1 miles |
| Farsley | Throstle Nest | 94.1 miles |
| Harborough Town | Bowden Park | 39.2 miles |
| Hebburn Town | Hebburn Sports and Social Ground | 160.6 miles |
| Hednesford Town | Keys Park | 77.1 miles |
| Hereford | Edgar Street | 119.2 miles |
| Kings Lynn Town | The Walks | 23.5 miles |
| Macclesfield Town | Moss Rose | 87.9 miles |
| Marine | Arriva Stadium | 128.7 miles |
| Merthyr Town | Penydarren Park | 154.1 miles |
| Morecambe | Morecambe Stadium | 142.1 miles |
| Oxford City | Marsh Lane | 83.6 miles |
| Radcliffe Borough | Stainton Park | 105.3 miles |
| Scarborough Athletic | Scarborough Sports Village | 103.0 miles |
| South Shields | Mariners Park | 160.2 miles |
| Southport | Haig Avenue | 130.8 miles |
| Spennymoor Town | The Brewery Field | 144.9 miles |
| Worksop Town | Sandy Lane | 54.2 miles |
About the distances:
figures are measured as the crow flies and will normally be shorter than
actual road or rail journeys.