Tonbridge AngelsFC
Longmead Stadium
Capacity
3,000
Postcode
TN10 3JF
Competition
National League South
Club nickname
The Angels
Founded in 1947, Tonbridge adopted the Angels nickname from their former Angel Ground and added it to the club name in 1994. They first reached the second tier of non-league football in 2011.
Accommodation near Longmead Stadium
Search for places to stay close to the ground.
Map and aerial view of Longmead Stadium
Explore the stadium and its surrounding area.
Things to do near Longmead Stadium
Attractions, tours and activities to add to your visit.
Nearest teams to Tonbridge Angels
Explore the 20 closest teams based on the straight-line distance between their grounds.
| Team | League | Stadium | Distance |
|---|---|---|---|
| Tunbridge Wells | Southern Counties East Football League (Step 5) | Culverdon Down | 4.7 miles |
| Rusthall | Southern Counties East Football League (Step 5) | The Jockey Farm Stadium | 5.4 miles |
| Sevenoaks Town | Isthmian League - South East (Step 4) | Greatness Park | 6.3 miles |
| Larkfield and New Hythe Wanderers | Southern Counties East Football League (Step 5) | Larkfield and New Hythe Sports Club | 9.9 miles |
| Halstead United | 7OAKS | Recreation ground | 10.2 miles |
| K Sports | ENGNL | K Sports Cobdown | 10.2 miles |
| Snodland Town | Southern Counties East Football League (Step 5) | Potyns Sports Ground | 11.0 miles |
| Maidstone United | National League South | James Whatman Way (Gallagher Stadium) | 11.7 miles |
| Corinthian | Southern Counties East Football League (Step 5) | Gay Dawn Farm | 11.9 miles |
| Crowborough Athletic | Isthmian League - South East (Step 4) | Crowborough Community Stadium | 12.5 miles |
| East Grinstead Town | Southern Combination Premier (Step 5) | East Court | 12.8 miles |
| Lingfield | Southern Combination Premier (Step 5) | The Sports Pavilion | 13.1 miles |
| Bearsted | Southern Counties East Football League (Step 5) | Honey Lane | 13.3 miles |
| Sutton Athletic | Southern Counties East Football League (Step 5) | Lower Road | 14.4 miles |
| Lordswood | ENGNL | Martyn Grove | 15.0 miles |
| Punjab United | Isthmian League - South East (Step 4) | Elite Venue | 15.1 miles |
| AFC Greenwich Borough | Southern Counties East Football League (Step 5) | Oakley Road | 15.1 miles |
| Petts Wood and Holmesdale | Southern Counties East Football League (Step 5) | Oakley Road | 15.1 miles |
| Chatham Town | Isthmian League (Step 3) | The Sports Ground | 15.3 miles |
| Rochester United (Bly Spartans) | ENGNL | Bly Spartans Sports Ground | 15.6 miles |
Distances to National League South away grounds
Compare the one-way distance from Longmead Stadium to every other league ground.
Total estimated round trip2,759.8 miles
| Club | Stadium | One-way distance |
|---|---|---|
| AFC Totton | Testwood Stadium | 78.8 miles |
| Billericay Town | New Lodge | 29.7 miles |
| Braintree Town | Cressing Road | 47.7 miles |
| Chelmsford City | Melbourne Stadium | 38.1 miles |
| Chesham United | The Meadow | 50.8 miles |
| Dagenham and Redbridge | Victoria Road | 23.7 miles |
| Dorking Wanderers | Meadowbank | 26.2 miles |
| Dover Athletic | Crabble Athletic Ground | 44.3 miles |
| Ebbsfleet United | Stonebridge Road | 16.6 miles |
| Farnborough | Cherrywood Road / Paddy Power park | 45.2 miles |
| Farnham Town | Memorial Ground | 46.6 miles |
| Folkestone Invicta | Fullicks Stadium | 39.9 miles |
| Hampton and Richmond Borough | Beveree Stadium | 30.8 miles |
| Hemel Hempstead Town | Vauxhall Road | 48.5 miles |
| Horsham | Hop Oast Stadium | 28.6 miles |
| Maidenhead United | York Road | 47.7 miles |
| Maidstone United | James Whatman Way (Gallagher Stadium) | 11.7 miles |
| Salisbury | Raymond McEnhill Stadium | 89.4 miles |
| Slough Town | Holloways Park | 46.9 miles |
| Torquay United | Plainmoor | 173.1 miles |
| Truro City | Truro City Stadium | 243.7 miles |
| Walton and Hersham | Elmbridge Xcel Sports Hub | 32.2 miles |
| Weston-Super-Mare | Woodspring Stadium | 139.7 miles |
About the distances:
figures are measured as the crow flies and will normally be shorter than
actual road or rail journeys.