The bar chart below shows the Peruvian Primera Divisi�n ground sizes. Hover over the bar to see the full name and capacity. If a ground doesn't appear it's because we haven't entered the value in our database yet.
The bar chart below shows the average away match journey distance in miles for each Peruvian Primera Divisi�n team. Hover over the bar to see the exact number. The distance is measured as the crow flies to each of the other Peruvian Primera Divisi�n team's home grounds.
Team | Stadium | Capacity | Distance to away games | Avg Journey |
---|---|---|---|---|
Academia Deportiva Cantolao | Estadio Miguel Grau | 15000 | 3540 | 236 |
Alianza Atlético El Vendaval del Chira, Los churres | Estadio Municipal Campeones del 36 | 8000 | 7703 | 513 |
Alianza Lima Aliancistas, Blanquiazules (The White & Blue Ones) | Estadio Alejandro Villanueva | 35000 | 3522 | 234 |
Ayacucho Los Ñes, Los Gasíferos, La Fuerza de los Andes, Lo | Estadio Ciudad de Cumaná | 12000 | 5000 | 333 |
Club Deportivo Universidad de San Martín de Porres Los Albos (The Whites),Los Santos (The Saints) | Estadio Miguel Grau | 15000 | 3540 | 236 |
Club Universitario de Deportes Los Cremas, Los Merengues, La U, El Cuadro Estudia | Estadio Monumental | 80093 | 3520 | 234 |
Comerciantes Unidos Las Águilas Azules de Cutervo (Cutervos Blue Eagle | Estadio Juan Maldonado Gamarra | 8000 | 5695 | 379 |
Deportivo Municipal La Academia (The Academy),Muni, Echa Muni, Los Edi | Estadio Iván Elías Moreno | 10000 | 3595 | 239 |
FBC Melgar El Dominó, Los Rojinegros, El León del Sur, El San | Estadio Monumental Virgen de Chapi | 60000 | 8681 | 578 |
Juan Aurich El Ciclón del Norte (The Northern Cyclone) | Estadio Elías Aguirre | 23000 | 5912 | 394 |
Real Garcilaso La Máquina celeste (The Light blue Machine) | Estadio Garcilaso | 42056 | 6671 | 444 |
Sport Huancayo Rojo Matador | Estadio Huancayo | 17000 | 4118 | 274 |
Sport Rosario El Canalla de Los Andes | Estadio Rosas Pampa | 18000 | 4033 | 268 |
Sporting Cristal Los Cerveceros, Los Rimenses | Estadio Alberto Gallardo | 18000 | 3515 | 234 |
Unión Comercio El Poderoso del Alto Mayo | Estadio IPD de Moyobamba | 7500 | 5874 | 391 |
Universidad Técnica de Cajamarca El Gavilán Norteño (The Northern Hawk) | Estadio Héroes de San Ramón | 18000 | 5139 | 342 |
Distances shown are the miles the fans of the Peruvian Primera Divisi�n clubs would need to travel if they went to every away game, measured as the crow flies