The bar chart below shows the Spanish ground sizes. Hover over the bar to see the full name and capacity. If a ground doesn't appear it's because we haven't entered the value in our database yet.
The bar chart below shows the average away match journey distance in miles for each Spanish team. Hover over the bar to see the exact number. The distance is measured as the crow flies to each of the other Spanish team's home grounds.
Team | Stadium | Capacity | Distance to away games | Avg Journey |
---|---|---|---|---|
Albacete Balompié Queso mechanico (Clockwork Cheese) | Estadio Carlos Belmonte | 17524 | 6901 | 265 |
Athletic Bilbao Los Leones (The Lions) | San Mamés Stadium | 53289 | 7243 | 278 |
Athletico Madrid | Estadio Vicente Calderon | 54907 | 5962 | 229 |
Barcelona | Nou Camp | 99354 | 9077 | 349 |
Celta de Vigo | Balaídos | 29000 | 10297 | 396 |
Deportivo Alavés Babazorros, El Glorioso (The glorious one) | Mendizorrotza Stadium | 19840 | 6823 | 262 |
Deportivo de La Coruna | Estadio Riazor | 34600 | 10650 | 409 |
Eibar Armagiñak / Los Armeros (The Gunners) | Ipurua Municipal Stadium | 7083 | 7160 | 275 |
Espanyol | Estadi Cornellà-El Prat | 9015 | 346 | |
Getafe Azulones (The Dark Blues), El Geta | Coliseum Alfonso Pérez | 17393 | 5980 | 230 |
Granada El Graná, Rojiblancos horizontales, | Estadio Nuevo Los Cármenes | 8740 | 336 | |
Las Palmas Los Amarillos (The Yellows) | Estadio Gran Canaria | 33111 | 29704 | 1142 |
Leganés Lega, Pepineros (Cucumber Growers) | Estadio Municipal de Butarque | 10954 | 5987 | 230 |
Levante Granotes (Frogs) | Estadi Ciutat de València | 7142 | 274 | |
Malaga Los Boquerones (The Anchovies) | Estadio La Rosaleda | 30044 | 9431 | 362 |
Mallorca | Iberostar Stadium | 9931 | 381 | |
Osasuna | Reyno de Navarra Stadium | 7029 | 270 | |
Racing Santander Los Racinguistas | Campos de Sport de El Sardinero | 22222 | 7657 | 294 |
Rayo Vallecano | Campo de Fútbol de Vallecas | 14708 | 5945 | 228 |
Real Betis | Estadio Benito Villamarín | 9358 | 359 | |
Real Madrid | San Bernabau | 81044 | 5952 | 228 |
Real Sociedad | Anoeta Stadium | 7411 | 285 | |
Real Zaragoza Blanquillos, | La Romareda | 6686 | 257 | |
Sevilla Sevillistas | Estadio Ramón Sánchez Pizjuán | 9318 | 358 | |
Sporting de Gijón | El Molinón | 8589 | 330 | |
Valencia Los Che, Els Taronges (The Oranges), Valencianiste | Mestalla | 55000 | 7156 | 275 |
Villarreal El Submarino Amarillo (The Yellow Submarine) | Estadio El Madrigal | 7124 | 274 |
Distances shown are the miles the fans of the Spanish clubs would need to travel if they went to every away game, measured as the crow flies