The bar chart below shows the Argentinian ground sizes. Hover over the bar to see the full name and capacity. If a ground doesn't appear it's because we haven't entered the value in our database yet.
The bar chart below shows the average away match journey distance in miles for each Argentinian team. Hover over the bar to see the exact number. The distance is measured as the crow flies to each of the other Argentinian team's home grounds.
Team | Stadium | Capacity | Distance to away games | Avg Journey |
---|---|---|---|---|
All Boys | Islas Malvinas Stadium | 25000 | 3646 | 158 |
Argentinos Juniors | Estadio Diego Armando Maradona | 3644 | 158 | |
Arsenal de Sarandí | Estadio Julio Humberto Grondona | 18300 | 3715 | 161 |
Atlético de Rafaela La Crema | Estadio Rafaela | 6233 | 271 | |
Banfield | Estadio Florencio Sola | 34901 | 3741 | 162 |
Belgrano Los piratas, Los celestes | El Gigante de Alberdi | 22000 | 7801 | 339 |
Boca Juniors | Estadio Alberto J. Armando | 49000 | 3687 | 160 |
Club de Gimnasia y Esgrima La Plata Los Virgos (The virgins) | Estadio Juan Carmelo Zerillo | 21500 | 4237 | 184 |
Colón Los Sabaleros | Estadio Brigadier General Estanislao López | 5570 | 242 | |
Estudiantes de La Plata Los Pincharratas (The Rat Stabbers) | Estadio Ciudad de La Plata | 53000 | 4183 | 181 |
Godoy Cruz | Estadio Malvinas Argentinas | 40268 | 12220 | 531 |
Independiente l Rojo (The Red) Los Diablos Rojos de Avellaneda | Estadio Libertadores de América | 48069 | 3688 | 160 |
Lanús El Granate (The Garnet) | Estadio Ciudad de Lanús – Néstor Díaz Pérez | 47027 | 3712 | 161 |
Newells Old Boys La Lepra (The Leprosy) | Estadio Marcelo Bielsa | 42000 | 4624 | 201 |
Olimpo | Estadio Roberto Natalio Carminatti | 20000 | 9484 | 412 |
Racing Club La Academia (The Academy) | Estadio Presidente Juan Domingo Perón | 55000 | 3688 | 160 |
River Plate Los Millonarios | Estadio Monumental Antonio Vespucio Liberti | 62000 | 3663 | 159 |
Rosario Central El Canalla (The Rabble) | Estadio Gigante de Arroyito | 48900 | 4645 | 201 |
San Lorenzo | Estadio Pedro Bidegain | 4796 | 3659 | 159 |
San Martín | Estadio San Juan del Bicentenario | 12220 | 531 | |
Talleres de Córdoba La T | Estadio Mario Alberto Kempes | 57000 | 7864 | 341 |
Tigre Matador (Killer) | Estadio José Dellagiovanna | 3689 | 160 | |
Unión | Estadio 15 de Abril | 5600 | 243 | |
Vélez Sársfield | Estadio José Amalfitani | 49540 | 3651 | 158 |
Distances shown are the miles the fans of the Argentinian clubs would need to travel if they went to every away game, measured as the crow flies