The bar chart below shows the Scottish Premier ground sizes. Hover over the bar to see the full name and capacity. If a ground doesn't appear it's because we haven't entered the value in our database yet.
The bar chart below shows the average away match journey distance in miles for each Scottish Premier team. Hover over the bar to see the exact number. The distance is measured as the crow flies to each of the other Scottish Premier team's home grounds.
Team | Stadium | Capacity | Distance to away games | Avg Journey | Parking |
---|---|---|---|---|---|
Aberdeen Dons | Pittodrie | 20897 | 1022 | 102 | Find parking near Pittodrie |
Celtic The Bhoys | Celtic Park | 60000 | 494 | 49 | Find parking near Celtic Park |
Dundee The Dark Blues, The Dee | Dens Park | 11506 | 570 | 57 | Find parking near Dens Park |
Hearts Jam Tarts | Tynecastle | 17529 | 471 | 47 | Find parking near Tynecastle |
Hibernian The Hibees, Hibs | Easter Road | 20421 | 479 | 47 | Find parking near Easter Road |
Kilmarnock Killies | Rugby Park | 18128 | 651 | 65 | Find parking near Rugby Park |
Livingston | Almondvale Stadium | 9865 | 456 | 45 | Find parking near Almondvale Stadium |
Motherwell The Steelmen | Fir Park Stadium | 13677 | 488 | 48 | Find parking near Fir Park Stadium |
Rangers | Ibrox | 50987 | 516 | 51 | Find parking near Ibrox |
Ross County The County | Victoria Park Stadium | 6541 | 1149 | 114 | Find parking near Victoria Park Stadium |
St. Johnstone The Saints | McDiarmid Park | 10696 | 500 | 50 | Find parking near McDiarmid Park |
Distances shown are the miles the fans of the Scottish Premier clubs would need to travel if they went to every away game, measured as the crow flies