The bar chart below shows the Scottish First Division ground sizes. Hover over the bar to see the full name and capacity. If a ground doesn't appear it's because we haven't entered the value in our database yet.
The bar chart below shows the average away match journey distance in miles for each Scottish First Division team. Hover over the bar to see the exact number. The distance is measured as the crow flies to each of the other Scottish First Division team's home grounds.
Team | Stadium | Capacity | Distance to away games | Avg Journey | Parking |
---|---|---|---|---|---|
Airdrie United | New Broomfield | 10172 | 410 | 41 | Find parking near New Broomfield |
Arbroath The Red Lichties | Gayfield Park | 6600 | 705 | 70 | Find parking near Gayfield Park |
Ayr United The Honest Men | Somerset Park | 10185 | 632 | 63 | Find parking near Somerset Park |
Dundee Utd The Tangerines, the Arabs | Tannadice Park | 14229 | 591 | 59 | Find parking near Tannadice Park |
Dunfermline Athletic The Pars | East End Park | 11480 | 441 | 44 | Find parking near East End Park |
Inverness CT | Caledonian Stadium | 7800 | 1084 | 108 | Find parking near Caledonian Stadium |
Morton | Cappielow Park | 11589 | 503 | 50 | Find parking near Cappielow Park |
Partick Thistle The Jags | Firhill Park | 10102 | 407 | 40 | Find parking near Firhill Park |
Queens Park The Spiders / The Glorious Hoops | Hampden Park | 52063 | 416 | 41 | Find parking near Hampden Park |
Raith Rovers | Starks Park | 8473 | 490 | 49 | Find parking near Starks Park |
St Mirren | St Mirren Park | 8023 | 435 | 43 | Find parking near St Mirren Park |
Distances shown are the miles the fans of the Scottish First Division clubs would need to travel if they went to every away game, measured as the crow flies