The bar chart below shows the Bundesliga ground sizes. Hover over the bar to see the full name and capacity. If a ground doesn't appear it's because we haven't entered the value in our database yet.
The bar chart below shows the average away match journey distance in miles for each Bundesliga team. Hover over the bar to see the exact number. The distance is measured as the crow flies to each of the other Bundesliga team's home grounds.
Team | Stadium | Capacity | Distance to away games | Avg Journey |
---|---|---|---|---|
VfB Stuttgart | Mercedes-Benz Arena | 60469 | 3738 | 169 |
1899 Hoffenheim | Rhein-Neckar Arena | 3389 | 154 | |
Bayer Leverkusen | BayArena | 30210 | 3423 | 155 |
Bayern Munich Die Roten (The Reds) | Allianz Arena | 75024 | 4977 | 226 |
Borussia Dortmund Die Schwarzgelben | Westfalenstadion | 81359 | 3437 | 156 |
Borussia Monchengladbach Die Fohlen | Borussia-Park | 54067 | 3830 | 174 |
Eintracht Frankfurt Die Adler | Commerzbank-Arena | 52300 | 2996 | 136 |
FC Augsberg Die Fuggerstädter | SGL Arena | 30660 | 4449 | 202 |
FC Ingolstadt 04 Die Schanzer | Audi Sportpark | 15800 | 4301 | 195 |
FC Köln Die Geißböcke (The Billy Goats) | RheinEnergieStadion | 50933 | 3480 | 158 |
Fortuna Düsseldorf | Esprit Arena | 3626 | 164 | |
FSV Mainz 05 | Coface Arena | 34034 | 3104 | 141 |
Hamburger SV Der DIno (The Dinosaur) | Volksparkstadion | 57030 | 5283 | 240 |
Hannover 96 | AWD-Arena | 49000 | 3898 | 177 |
Hertha Berlin Die Alte Dame | Olympiastadion | 74475 | 5553 | 252 |
Nuremberg | Grundig-Stadion | 3678 | 167 | |
RB Leipzig Die Bullen (The Bulls) | Red Bull Arena | 42959 | 4343 | 197 |
SC Freiburg | Mage Solar Stadion | 4909 | 223 | |
Schalke 04 Die Königsblauen | Veltins-Arena | 62271 | 3613 | 164 |
SpVgg Greuther Fürth | Trolli Arena | 3596 | 163 | |
SV Darmstadt 98 Die Lilien (The Lilies) | Jonathan-Heimes-Stadion am Böllenfalltor | 17400 | 3058 | 139 |
VfL Wolfsburg Die Wölfe (The Wolves) | Volkswagen Arena | 30000 | 4217 | 191 |
Werder Bremen | Weserstadion | 42358 | 4604 | 209 |
Distances shown are the miles the fans of the Bundesliga clubs would need to travel if they went to every away game, measured as the crow flies