The bar chart below shows the J-League ground sizes. Hover over the bar to see the full name and capacity. If a ground doesn't appear it's because we haven't entered the value in our database yet.
The bar chart below shows the average away match journey distance in miles for each J-League team. Hover over the bar to see the exact number. The distance is measured as the crow flies to each of the other J-League team's home grounds.
Team | Stadium | Capacity | Distance to away games | Avg Journey |
---|---|---|---|---|
Albirex Niigata Albi | Denka Big Swan Stadium | 42300 | 5388 | 215 |
Cerezo Osaka Sakura (cherry blossoms) | Kincho Stadium | 19904 | 5819 | 232 |
Consadole Sapporo | Sapporo Dome | 41484 | 13715 | 548 |
F.C. Tokyo | Ajinomoto Stadium | 49970 | 3694 | 147 |
Gamba Osaka | Osaka Expo 70 Stadium | 21000 | 5690 | 227 |
Júbilo Iwata Júbilo | Yamaha Stadium | 15165 | 4388 | 175 |
Kashima Antlers | Kashima Soccer Stadium | 40728 | 4646 | 185 |
Kashiwa Reysol Reysol | Hitachi Kashiwa Soccer Stadium | 15900 | 3980 | 159 |
Kawasaki Frontale | Todoroki Athletics Stadium | 26232 | 3769 | 150 |
Kyoto Sanga Sanga | Nishikyogoku Athletic Stadium | 20588 | 5485 | 219 |
Matsumoto Yamaga FC Ptarmigans, Gans | Naganoken Matsumotodaira Wide Area Park General Stadium | 20000 | 4077 | 163 |
Mito HollyHock HollyHock | Ks denki Stadium Mito | 12000 | 4524 | 180 |
Montedio Yamagata Montedio | ND Soft Stadium | 20315 | 6319 | 252 |
Nagoya Grampus Grampus | Toyota Stadium | 45000 | 4468 | 178 |
Omiya Ardija Risu (The Squirrels) | NACK5 Stadium Omiya | 15500 | 3774 | 150 |
Sagan Tosu Sagan | Tosu Stadium | 24490 | 12430 | 497 |
Sanfrecce Hiroshima Sanfrecce, Sanfre | Hiroshima Big Arch | 50000 | 9441 | 377 |
Shimizu S-Pulse S-Pa | IAI Stadium Nihondaira | 20339 | 4045 | 161 |
Shonan Bellmare | Shonan BMW Stadium Hiratsuka | 18500 | 3804 | 152 |
Tokyo Verdy Verdy | Ajinomoto Stadium | 49970 | 3694 | 147 |
Urawa Red Diamonds Reds | Saitama Stadium 2002 | 63700 | 3809 | 152 |
Vegalta Sendai | Yurtec Stadium Sendai | 19694 | 6608 | 264 |
Ventforet Kofu Ventforet | Yamanashi Chuo Bank Stadium | 17000 | 3740 | 149 |
Vissel Kobe Ushi (cows) | Misaki Park Stadium (Kobe Wing Stadium) | 30132 | 6132 | 245 |
Yokohama F. Marinos | Nissan Stadium (International Stadium Yokohama) | 72327 | 3774 | 150 |
Yokohama FC Fulie | Nippatsu Mitsuzawa Stadium | 15046 | 3797 | 151 |
Distances shown are the miles the fans of the J-League clubs would need to travel if they went to every away game, measured as the crow flies