The bar chart below shows the Scottish Second Division ground sizes. Hover over the bar to see the full name and capacity. If a ground doesn't appear it's because we haven't entered the value in our database yet.
The bar chart below shows the average away match journey distance in miles for each Scottish Second Division team. Hover over the bar to see the exact number. The distance is measured as the crow flies to each of the other Scottish Second Division team's home grounds.
Team | Stadium | Capacity | Distance to away games | Avg Journey | Parking |
---|---|---|---|---|---|
Alloa Athletic Wasps | Recreation Park | 3100 | 312 | 39 | Find parking near Recreation Park |
Cove Rangers The Wee Rangers | Balmoral Stadium | 2602 | 764 | 95 | Find parking near Balmoral Stadium |
Edinburgh City The City | Meadowbank | 13841 | 343 | 42 | Find parking near Meadowbank |
Falkirk The Bairns | Falkirk Stadium | 8750 | 311 | 38 | Find parking near Falkirk Stadium |
Hamilton Accies | New Douglas Park | 6078 | 397 | 49 | Find parking near New Douglas Park |
Kelty Hearts The Hearts, Jambos | New Central Park | 2660 | 314 | 39 | Find parking near New Central Park |
Montrose The Gable Endies | Links Park | 3292 | 557 | 69 | Find parking near Links Park |
Queen of the South The Spiders | Palmerstone Park | 8690 | 676 | 84 | Find parking near Palmerstone Park |
Stirling Albion The Binos | Forthbank Stadium | 3808 | 330 | 41 | Find parking near Forthbank Stadium |
Distances shown are the miles the fans of the Scottish Second Division clubs would need to travel if they went to every away game, measured as the crow flies