The bar chart below shows the Italian ground sizes. Hover over the bar to see the full name and capacity. If a ground doesn't appear it's because we haven't entered the value in our database yet.
The bar chart below shows the average away match journey distance in miles for each Italian team. Hover over the bar to see the exact number. The distance is measured as the crow flies to each of the other Italian team's home grounds.
Team | Stadium | Capacity | Distance to away games | Avg Journey |
---|---|---|---|---|
Atalanta La Dea (The Goddess) | Stadio Atleti Azzurri d Italia | 26562 | 5009 | 227 |
Bologna | Stadio Renato Dall Ara | 38279 | 4151 | 188 |
Cagliari Gli Isolani (The Islanders) | Stadio Is Arenas | 16500 | 8063 | 366 |
Catania Gli Elefanti (The Elephants) | Stadio Angelo Massimino | 10400 | 472 | |
Chievo Mussi Volanti (Flying Donkeys) | Stadio Marc Antonio Bentegodi | 39371 | 4689 | 213 |
Crotone | Stadio Ezio Scida | 16547 | 9982 | 453 |
Empoli | Stadio Carlo Castellani | 16284 | 4019 | 182 |
Fiorentina I Viola | Stadio Artemio Franchi | 43147 | 4039 | 183 |
Genoa Il Grifone | Stadio Luigi Ferraris | 36600 | 4540 | 206 |
Internazionale Nerazzurri | San Siro | 80018 | 4955 | 225 |
Juventus La Vecchia Signora | Juventus Stadium | 41507 | 5683 | 258 |
Lazio I Biancocelesti | Stadio Olimpico | 70634 | 4974 | 226 |
Milan Il Diavolo | San Siro | 80018 | 4955 | 225 |
Napoli Ciucciarelli (The Little Donkeys) | San Paolo | 60240 | 6507 | 295 |
Palermo Rosanero | Stadio Renzo Barbera | 36349 | 8987 | 408 |
Parma I Gialloblù | Stadio Ennio Tardini | 22352 | 4197 | 190 |
Pescara Delfini | Stadio Adriatico | 5630 | 255 | |
Roma Giallorossi | Stadio Olimpico | 4974 | 226 | |
Sampdoria I Blucerchiati | Stadio Luigi Ferraris | 4540 | 206 | |
Sassuolo Calcio I Neroverdi | Mapei Stadium – Città del Tricolore | 23717 | 4145 | 188 |
Siena | Stadio Artemio Franchi – Montepaschi Arena | 4142 | 188 | |
Torino Il Toro (The Bull) | Stadio Olimpico di Torino | 27958 | 5646 | 256 |
Udinese Zebrette | Stadio Friuli | 25144 | 6159 | 279 |
Distances shown are the miles the fans of the Italian clubs would need to travel if they went to every away game, measured as the crow flies