The bar chart below shows the Australian ground sizes. Hover over the bar to see the full name and capacity. If a ground doesn't appear it's because we haven't entered the value in our database yet.
The bar chart below shows the average away match journey distance in miles for each Australian team. Hover over the bar to see the exact number. The distance is measured as the crow flies to each of the other Australian team's home grounds.
Team | Stadium | Capacity | Distance to away games | Avg Journey |
---|---|---|---|---|
Adelaide United The Reds | Hindmarsh Stadium | 17000 | 6078 | 759 |
Brisbane Roar The Roar | Brisbane Stadium (Lang Park) | 52500 | 6661 | 832 |
Central Coast Mariners Mariners, The Yellow and Navy | Central Coast Stadium | 20059 | 4259 | 532 |
Melbourne City City, Heart | Melbourne Rectangular Stadium | 30050 | 4812 | 601 |
Melbourne Victory Victory, Big V | Melbourne Rectangular Stadium | 30050 | 4812 | 601 |
Newcastle Jets The Jets | Newcastle International Sports Centre | 33000 | 4440 | 555 |
Perth Glory The Glory | Perth Oval | 20050 | 15160 | 1895 |
Sydney FC The Sky Blues | Sydney Football Stadium | 45500 | 4231 | 528 |
Western Sydney Wanderers Wanderers | Parramatta Stadium | 24000 | 4193 | 524 |
Distances shown are the miles the fans of the Australian clubs would need to travel if they went to every away game, measured as the crow flies