The bar chart below shows the Dutch ground sizes. Hover over the bar to see the full name and capacity. If a ground doesn't appear it's because we haven't entered the value in our database yet.
The bar chart below shows the average away match journey distance in miles for each Dutch team. Hover over the bar to see the exact number. The distance is measured as the crow flies to each of the other Dutch team's home grounds.
Team | Stadium | Capacity | Distance to away games | Avg Journey |
---|---|---|---|---|
ADO Den Haag De Residentieclub | Kyocera Stadion | 15000 | 1092 | 64 |
Ajax Godenzonen (Son of the gods) | Johan Cruyff Arena | 53346 | 956 | 56 |
AZ The Cheese Farmers | AFAS Stadion | 17100 | 1200 | 70 |
De Graafschap Super Farmers | De Vijverberg | 12600 | 981 | 57 |
Excelsior The Kralingers, Roodzwarten (red-blacks) | Stadion Woudestein | 3541 | 1013 | 59 |
FC Groningen De Trots van het Noorden | Euroborg | 22579 | 1772 | 104 |
FC Twente Tukkers | De Grolsch Veste | 30205 | 1251 | 73 |
FC Utrecht | Stadion Galgenwaard | 23750 | 842 | 49 |
Feyernoord De club aan de Maas (The Club on the Meuse) De St | De Kuip | 51137 | 1015 | 59 |
Heracles Heraclieden | Polman Stadion | 12080 | 1185 | 69 |
NAC Breda | Rat Verlegh Stadion | 19000 | 1041 | 61 |
NEC | Stadion de Goffert | 12500 | 863 | 50 |
PSV Eindhoven | Philips Stadion | 36500 | 1017 | 59 |
RKC Waalwijk | Mandemakers Stadion | 7508 | 904 | 53 |
Roda JC Kerkrade | Parkstad Limburg Stadion | 19979 | 1603 | 94 |
SC Heerenveen | Abe Lenstra Stadion | 1394 | 82 | |
Vitesse | GelreDome | 21248 | 857 | 50 |
VVV-Venlo | De Koel | 8000 | 1192 | 70 |
Distances shown are the miles the fans of the Dutch clubs would need to travel if they went to every away game, measured as the crow flies