Basingstoke TownFC
The Camrose
Accommodation near The Camrose
Search for places to stay close to the ground.
Map and aerial view of The Camrose
Explore the stadium and its surrounding area.
Things to do near The Camrose
Attractions, tours and activities to add to your visit.
Nearest teams to Basingstoke Town
Explore the 20 closest teams based on the straight-line distance between their grounds.
| Team | League | Stadium | Distance |
|---|---|---|---|
| Basingstoke Town | Southern League - South (Step 3) | Winklebury Football Complex | 1.6 miles |
| Alton | Combined Counties Premier League (Step 5) | Anstey Park | 9.1 miles |
| Hartley Wintney | Isthmian League - South Central (Step 4) | The Memorial Playing Fields | 9.4 miles |
| Whitchurch United | ENGNL | Longmeadow | 9.9 miles |
| Thatcham Town | Combined Counties Premier North (Step 5) | Waterside Park | 11.2 miles |
| Fleet Town | Combined Counties Premier League (Step 5) | Calthorpe Park | 11.4 miles |
| Alresford Town | ENGNL | Alreby Park | 11.6 miles |
| Eversley and California | Combined Counties Premier League (Step 5) | Fox Lane | 12.9 miles |
| Badshot Lea | Combined Counties Premier League (Step 5) | Westfield Lane | 13.0 miles |
| Reading | League One | Madejski Stadium | 13.0 miles |
| London Irish | RFLFORMER | Madejski Stadium | 13.0 miles |
| Farnham Town | National League South | Memorial Ground | 13.5 miles |
| Yateley United | Combined Counties Premier League (Step 5) | Sean Devereux Park | 13.9 miles |
| Bracknell Town | Southern League - South (Step 3) | Bottom Meadow | 15.0 miles |
| Winchester City | Isthmian League - South Central (Step 4) | City Ground | 15.2 miles |
| Aldershot Town | National League | Recreation Ground | 15.4 miles |
| Farnborough | National League South | Cherrywood Road / Paddy Power park | 15.6 miles |
| Reading City | Combined Counties Premier North (Step 5) | The Rivermoor Stadium | 15.7 miles |
| Camberley Town | Combined Counties Premier League (Step 5) | Krooner Park | 16.1 miles |
| Wokingham Town | Combined Counties Premier North (Step 5) | Emmbrook Sports Ground | 16.3 miles |
Distances to Southern League - South (Step 3) away grounds
Compare the one-way distance from The Camrose to every other league ground.
| Club | Stadium | One-way distance |
|---|---|---|
| Bath City | Twerton Park | 56.1 miles |
| Berkhamsted | Broadwater | 42.4 miles |
| Bracknell Town | Bottom Meadow | 15.0 miles |
| Chertsey Town | Alwyns Lane | 27.8 miles |
| Chichester City | Oaklands Park | 31.8 miles |
| Chippenham Town | Hardenhuish Park | 46.4 miles |
| Evesham United | Common Road | 68.3 miles |
| Frome Town | Badgers Hill | 51.9 miles |
| Gloucester City | New Meadown Park (TigerTurf stadium) | 64.9 miles |
| Gosport Borough | Privett Park | 31.7 miles |
| Hanwell Town | Reynolds Field | 38.9 miles |
| Hanworth Villa | Rectory Meadow | 33.2 miles |
| Havant and Waterlooville | West Leigh Park | 27.3 miles |
| Malvern Town | Langland Stadium | 78.6 miles |
| Plymouth Parkway | Bolitho Park | 144.8 miles |
| Poole Town | Tatnam | 52.5 miles |
| Sholing | VT Group Sports Ground | 26.7 miles |
| Taunton Town | Viridor Stadium | 87.2 miles |
| Uxbridge | Honeycroft | 33.5 miles |
| Wimborne Town | New Cuthbury | 47.9 miles |
| Yate Town | Lodge Road | 60.8 miles |