Newport CityFC
Newport Stadium
Accommodation near Newport Stadium
Search for places to stay close to the ground.
Map and aerial view of Newport Stadium
Explore the stadium and its surrounding area.
Things to do near Newport Stadium
Attractions, tours and activities to add to your visit.
Nearest teams to Newport City
Explore the 20 closest teams based on the straight-line distance between their grounds.
| Team | League | Stadium | Distance |
|---|---|---|---|
| Newport County | League Two | Rodney Parade | 1.6 miles |
| Treowen Stars | Cymru South | Bush Park | 10.3 miles |
| Portishead Town | Western League Premier Division (Step 5) | Bristol Road | 10.9 miles |
| Cardiff Draconians | Cymru South | Lydstep Park | 11.4 miles |
| Clevedon Town | Western League Premier Division (Step 5) | Hand Stadium | 11.7 miles |
| Cardiff Met | Cymru Premier | Cyncoed Campus | 12.1 miles |
| Caerphilly Athletic | Cymru South | Centre for Sporting Excellence | 12.6 miles |
| Trethomas Bluebirds | Cymru South | Centre for Sporting Excellence | 12.6 miles |
| Wales | British & Irish National Stadiums | Cardiff City Stadium | 12.6 miles |
| Cardiff City | Championship | Cardiff City Stadium | 12.6 miles |
| Hallen | Hellenic League Premier Division (Step 5) | Hallen Centre | 13.5 miles |
| Bristol Manor Farm | Southern League - South (step 4) | The Creek | 14.7 miles |
| Caerau Ely | Cymru South | Cwrt-yr-Ala | 14.9 miles |
| Cribbs | Hellenic League Premier Division (Step 5) | Oaklands Park Stadium | 15.4 miles |
| Roman Glass St George | Hellenic League Premier Division (Step 5) | Oaklands Park Stadium | 15.4 miles |
| Pontypridd United | Cymru South | USW Sport Park | 15.8 miles |
| Weston-Super-Mare | National League South | Woodspring Stadium | 16.7 miles |
| Bristol Rovers | League Two | Memorial Stadium | 17.3 miles |
| Bristol City | Championship | Ashton Gate | 17.3 miles |
| Bristol Bears | English Rugby Union Premier | Ashton Gate | 17.3 miles |
Distances to Cymru South away grounds
Compare the one-way distance from Newport Stadium to every other league ground.
| Club | Stadium | One-way distance |
|---|---|---|
| Aberystwyth Town | Park Avenue | 74.9 miles |
| Afan Lido | Princess Margaret Way | 36.4 miles |
| Baglan Dragons | Evans Bevan Playing Fields | 36.5 miles |
| Caerau Ely | Cwrt-yr-Ala | 14.9 miles |
| Caerphilly Athletic | Centre for Sporting Excellence | 12.6 miles |
| Cardiff Draconians | Lydstep Park | 11.4 miles |
| Carmarthen Town | Richmond Park | 60.8 miles |
| Llanelli Town | Stebonheath Park | 51.5 miles |
| Llantwit Major | Windmill Ground | 25.3 miles |
| Pontardawe Town | Parc Ynysderw | 39.5 miles |
| Pontypridd United | USW Sport Park | 15.8 miles |
| Pure Swansea | Swansea Bay Sports Park | 44.0 miles |
| Treowen Stars | Bush Park | 10.3 miles |
| Trethomas Bluebirds | Centre for Sporting Excellence | 12.6 miles |
| Ynyshir Albions | Ynyshir Oval | 20.4 miles |