Swansea City FC
Vetch Field
Former home ground
Capacity
11,475
Competition
Championship
Founded in 1912 as Swansea Town, Swansea City won the 2013 League Cup, their first major English trophy. The Swans subsequently competed in the Europa League.Home of Swansea from 1912 until 2005
Map and aerial view of Vetch Field
Explore the stadium and its surrounding area.
Visiting Vetch Field?
Useful options for planning your trip to the ground.
Hotel and parking links may earn this site a small commission at no extra cost to you.
Swansea City rivalries
Nearest grounds to Vetch Field
Explore the 20 closest grounds based on straight-line distance.
| Club | Stadium | Distance |
|---|---|---|
| Pure Swansea | Swansea Bay Sports Park | 1.5 miles |
| Swansea City | Liberty Stadium | 1.9 miles |
| Briton Ferry Llansawel | Old Road | 5.8 miles |
| Baglan Dragons | Evans Bevan Playing Fields | 6.1 miles |
| Afan Lido | Princess Margaret Way | 6.2 miles |
| Trefelin BGC | Ynys Park | 8.0 miles |
| Pontardawe Town | Parc Ynysderw | 8.4 miles |
| Llanelli Town | Stebonheath Park | 9.7 miles |
| Ammanford | Ammanford Recreation Ground | 12.1 miles |
| Penybont | Bryntirion Park | 16.3 miles |
| Cambrian United | The M&P 3G | 20.2 miles |
| Carmarthen Town | Richmond Park | 22.6 miles |
| Ynyshir Albions | Ynyshir Oval | 22.9 miles |
| Llantwit Major | Windmill Ground | 24.5 miles |
| Merthyr Town | Penydarren Park | 26.2 miles |
| Merthyr Tydfil | Penydarren Park | 26.2 miles |
| Pontypridd United | USW Sport Park | 26.8 miles |
| Caerphilly Athletic | Centre for Sporting Excellence | 30.9 miles |
| Trethomas Bluebirds | Centre for Sporting Excellence | 30.9 miles |
| Caerau Ely | Cwrt-yr-Ala | 31.7 miles |
Advertisement