Cardiff City FC
Ninian Park
Former home ground
Competition
Championship
Founded in 1899 as Riverside AFC, Cardiff City became the only non-English club to win the FA Cup when they defeated Arsenal in the 1927 final.
Map and aerial view of Ninian Park
Explore the stadium and its surrounding area.
Visiting Ninian Park?
Useful options for planning your trip to the ground.
Hotel and parking links may earn this site a small commission at no extra cost to you.
Cardiff City rivalries
Nearest grounds to Ninian Park
Explore the 20 closest grounds based on straight-line distance.
| Club | Stadium | Distance |
|---|---|---|
| Cardiff City | Cardiff City Stadium | 0.2 miles |
| Wales | Cardiff City Stadium | 0.2 miles |
| Cardiff Met | Cyncoed Campus | 1.5 miles |
| Cardiff Draconians | Lydstep Park | 2.4 miles |
| Caerau Ely | Cwrt-yr-Ala | 2.5 miles |
| Barry Town United | Jenner Park | 5.3 miles |
| Pontypridd United | USW Sport Park | 9.5 miles |
| Caerphilly Athletic | Centre for Sporting Excellence | 11.6 miles |
| Trethomas Bluebirds | Centre for Sporting Excellence | 11.6 miles |
| Newport County | Rodney Parade | 12.0 miles |
| - | Newport Stadium | 12.4 miles |
| Newport City | Newport Stadium | 12.4 miles |
| Llantwit Major | Windmill Ground | 13.1 miles |
| Treowen Stars | Bush Park | 13.3 miles |
| Weston-Super-Mare | Woodspring Stadium | 14.4 miles |
| Ynyshir Albions | Ynyshir Oval | 15.4 miles |
| Cambrian United | The M&P 3G | 15.9 miles |
| Clevedon Town | Hand Stadium | 16.1 miles |
| Penybont | Bryntirion Park | 17.8 miles |
| Portishead Town | Bristol Road | 18.8 miles |
Advertisement