Olhanense fans will need to travel a total of 44904 miles (round trip) to away matches
| Team - Stadium | Distance (miles) | |
|---|---|---|
| Arsenal - Emirates Stadium | 1072.8 | |
| Aston Villa - Villa Park | 1108 | |
| Bournemouth - Dean Court | 992.4 | |
| Brentford - Griffin Park | 1065.2 | |
| Brighton and Hove Albion - Falmer Stadium | 1029.5 | |
| Burnley - Turf Moor | 1188.8 | |
| Chelsea - Stamford Bridge | 1066.7 | |
| Crystal Palace - Selhurst Park | 1063.2 | |
| Everton - Goodison Park | 1157.9 | |
| Fulham - Craven Cottage | 1065.8 | |
| Leeds United - Elland Road | 1195.6 | |
| Liverpool - Anfield | 1157.4 | |
| Manchester City - City of Manchester Stadium | 1168.7 | |
| Manchester United - Old Trafford | 1166.4 | |
| Newcastle United - St James Park | 1274.4 | |
| Nottingham Forest - The City Ground | 1146.2 | |
| Sunderland - Stadium of Light | 1272.8 | |
| Tottenham Hotspur - White Hart Lane | 1076.5 | |
| West Ham United - London Stadium | 1073.3 | |
| Wolverhampton Wanderers - Molineux | 1110.4 |
Distances are calculated as the crow flies. If you go by any other mode of transport the distances will be greater