Newport County FC
Rodney Parade
Capacity
7,850
Postcode
NP19 0UU
Competition
League Two
Club nickname
The Exiles, The Ironsides
Founded in 1912, Newport County won the Welsh Cup in 1980 and reached the European Cup Winners' Cup quarter-finals in 1981. The reformed club returned to the EFL in 2013.Stadium shared with Rugby League clubs Newport RFC and the Newport Gwent Dragons
Accommodation near Rodney Parade
Search for places to stay close to the ground.
Map and aerial view of Rodney Parade
Explore the stadium and its surrounding area.
Things to do near Rodney Parade
Attractions, tours and activities to add to your visit.
Nearest grounds to Rodney Parade
Explore the 20 closest grounds based on straight-line distance.
| Club | Stadium | Distance |
|---|---|---|
| - | Newport Stadium | 1.6 miles |
| Newport City | Newport Stadium | 1.6 miles |
| Treowen Stars | Bush Park | 8.7 miles |
| Cardiff Draconians | Lydstep Park | 10.8 miles |
| Caerphilly Athletic | Centre for Sporting Excellence | 11.1 miles |
| Trethomas Bluebirds | Centre for Sporting Excellence | 11.1 miles |
| Cardiff Met | Cyncoed Campus | 11.6 miles |
| Wales | Cardiff City Stadium | 12.2 miles |
| Cardiff City | Cardiff City Stadium | 12.2 miles |
| Portishead Town | Bristol Road | 12.4 miles |
| Clevedon Town | Hand Stadium | 13.1 miles |
| Caerau Ely | Cwrt-yr-Ala | 14.4 miles |
| Pontypridd United | USW Sport Park | 14.6 miles |
| Hallen | Hallen Centre | 15.0 miles |
| Bristol Manor Farm | The Creek | 16.3 miles |
| Cribbs | Oaklands Park Stadium | 16.7 miles |
| Roman Glass St George | Oaklands Park Stadium | 16.7 miles |
| Barry Town United | Jenner Park | 17.1 miles |
| Weston-Super-Mare | Woodspring Stadium | 17.7 miles |
| Bristol Rovers | Memorial Stadium | 18.7 miles |
Distances to League Two away grounds
Compare the one-way distance from Rodney Parade to every other league ground.
Total estimated round trip5,342.4 miles
| Club | Stadium | One-way distance |
|---|---|---|
| Accrington Stanley | Crown Ground | 152.7 miles |
| Barnet | The Hive Stadium | 115.7 miles |
| Bristol Rovers | Memorial Stadium | 18.7 miles |
| Cheltenham Town | Whaddon Road | 45.4 miles |
| Chesterfield | Proact Stadium | 132.6 miles |
| Colchester United | Colchester Community Stadium | 167.8 miles |
| Crawley Town | Broadfield Stadium | 125.2 miles |
| Crewe Alexandra | Gresty Road | 106.2 miles |
| Exeter City | St James Park | 63.6 miles |
| Fleetwood Town | Highbury Stadium | 160.9 miles |
| Gillingham | Priestfield Stadium | 153.3 miles |
| Grimsby Town | Blundell Park | 184.4 miles |
| Northampton Town | Sixfields Stadium | 98.3 miles |
| Oldham Athletic | Boundary Park | 140.6 miles |
| Port Vale | Vale Park | 106.4 miles |
| Rochdale | Spotland Stadium | 144.5 miles |
| Rotherham United | New York Stadium | 144.3 miles |
| Salford City | Moor Lane | 136.3 miles |
| Shrewsbury Town | New Meadown Park (TigerTurf stadium) | 36.3 miles |
| Swindon Town | County Ground | 52.3 miles |
| Tranmere Rovers | Prenton Park | 123.4 miles |
| Walsall | Bescott Stadium | 79.7 miles |
| York City | Bootham Crescent | 182.6 miles |
About the distances:
figures are measured as the crow flies and will normally be shorter than
actual road or rail journeys.