Darlington Historical League Positions
Explore Darlington's historical progress through the English football pyramid.
This page includes 53 recorded seasons, from 1926 to 2010. The highest recorded overall pyramid position is 37. Use the chart and season-by-season table to follow the club's history.
Compare two clubs' pyramid positions
Choose two different clubs to compare their overall positions across the football pyramid. The comparison uses the same season-ending years and leaves gaps where a club has no recorded position.
Darlington — position in the football pyramid over time
Position 1 is at the top of the chart. This is an overall pyramid position, not the club's finishing position within its own league. Gaps indicate seasons with no recorded position for this club.
Darlington — season history
| Season ending | Pyramid position |
|---|---|
| 2010 | 92 |
| 2009 | 80 |
| 2008 | 74 |
| 2007 | 79 |
| 2006 | 76 |
| 2005 | 76 |
| 2004 | 86 |
| 2003 | 82 |
| 2002 | 83 |
| 2001 | 88 |
| 2000 | 72 |
| 1999 | 79 |
| 1998 | 87 |
| 1997 | 86 |
| 1996 | 73 |
| 1995 | 90 |
| 1994 | 91 |
| 1993 | 85 |
| 1992 | 70 |
| 1991 | 69 |
| 1989 | 92 |
| 1988 | 81 |
| 1987 | 67 |
| 1986 | 57 |
| 1985 | 71 |
| 1984 | 82 |
| 1983 | 85 |
| 1982 | 81 |
| 1981 | 76 |
| 1980 | 90 |
| 1979 | 89 |
| 1978 | 87 |
| 1977 | 79 |
| 1976 | 88 |
| 1975 | 89 |
| 1974 | 88 |
| 1973 | 92 |
| 1972 | 87 |
| 1971 | 80 |
| 1970 | 90 |
| 1969 | 73 |
| 1968 | 84 |
| 1967 | 66 |
| 1966 | 70 |
| 1965 | 85 |
| 1964 | 87 |
| 1963 | 80 |
| 1962 | 81 |
| 1961 | 75 |
| 1960 | 83 |
| 1959 | 84 |
| 1927 | 43 |
| 1926 | 37 |
53 season records displayed. The latest season appears first.
Historical data source: footy-data-kit by Dylan Steele. The source data is published under the MIT License; retain the copyright notice and licence terms when redistributing the data.