The bar chart below shows the Southern Counties East Football League (Step 5) ground sizes. Hover over the bar to see the full name and capacity. If a ground doesn't appear it's because we haven't entered the value in our database yet.
The bar chart below shows the average away match journey distance in miles for each Southern Counties East Football League (Step 5) team. Hover over the bar to see the exact number. The distance is measured as the crow flies to each of the other Southern Counties East Football League (Step 5) team's home grounds.
Team | Stadium | Capacity | Distance to away games | Avg Journey | |
---|---|---|---|---|---|
AFC Croydon Athletic | Keith Tuckey Stadium | 445 | 24 | Find hotels | |
Bearsted The Bears | Honey Lane | 375 | 20 | Find hotels | |
Beckenham Town | Eden Park Avenue | 385 | 21 | Find hotels | |
Canterbury City | Winchs Field | 658 | 36 | Find hotels | |
Chatham Town | The Sports Ground | 5000 | 320 | 17 | Find hotels |
Crowborough Athletic | Crowborough Community Stadium | 527 | 29 | Find hotels | |
Deal Town | The Charles Ground | 865 | 48 | Find hotels | |
Erith and Belvedere | Park View Road | 337 | 18 | Find hotels | |
Erith Town | Erith Stadium | 334 | 18 | Find hotels | |
Fisher The Fish, The Martyrs | St Pauls Sports Ground | 430 | 23 | Find hotels | |
Glebe | Foxbury Avenue | 1200 | 336 | 18 | Find hotels |
Greenwich Borough | Oakley Road | 355 | 19 | Find hotels | |
Hollands and Blair Blair | Star Meadow | 336 | 18 | Find hotels | |
K Sports The Paperboys | K Sports Cobdown | 320 | 17 | Find hotels | |
Lordswood | Martyn Grove | 327 | 18 | Find hotels | |
Punjab United Punjab | Elite Venue | 313 | 17 | Find hotels | |
Sheppey United The Ites | The Havill Stadium – Holm Park | 1450 | 445 | 24 | Find hotels |
Tunbridge Wells | Culverdon Down | 420 | 23 | Find hotels | |
Welling Town The Boots | Bayliss Avenue | 358 | 19 | Find hotels |
Distances shown are the miles the fans of the Southern Counties East Football League (Step 5) clubs would need to travel if they went to every away game, measured as the crow flies