The bar chart below shows the Southern League - West ground sizes. Hover over the bar to see the full name and capacity. If a ground doesn't appear it's because we haven't entered the value in our database yet.
The bar chart below shows the average away match journey distance in miles for each Southern League - West team. Hover over the bar to see the exact number. The distance is measured as the crow flies to each of the other Southern League - West team's home grounds.
Team | Stadium | Capacity | Distance to away games | Avg Journey | |
---|---|---|---|---|---|
AFC Totton | Testwood Stadium | 3000 | 956 | 50 | Find hotels |
Andover Town Town | Portway Stadium | 3000 | 835 | 43 | Find hotels |
Barnstaple Town Barum | Mill Road | 5000 | 1751 | 92 | Find hotels |
Bideford | The Sports Ground | 2000 | 1874 | 98 | Find hotels |
Blackfield and Langley The Watersiders | Gang Warily | 1500 | 1066 | 56 | Find hotels |
Bristol Manor Farm The Farm, Farmy Army | The Creek | 2000 | 845 | 44 | Find hotels |
Cirencester Town | Corinium Stadium | 4500 | 888 | 46 | Find hotels |
Didcot Town Railwaymen | Loop Meadow | 3000 | 1059 | 55 | Find hotels |
Highworth Town The Worthians | The Elms Recreation Ground | 2000 | 870 | 45 | Find hotels |
Larkhall Athletic The Larks | Plain Ham | 1000 | 729 | 38 | Find hotels |
Mangotsfield United | Cossham Street | 2500 | 777 | 40 | Find hotels |
Melksham Town Town | Oakfield Stadium | 714 | 37 | Find hotels | |
Moneyfields Moneys | Moneyfields Sports Ground | 2000 | 1232 | 64 | Find hotels |
Paulton Rovers | Athletic Field | 2500 | 771 | 40 | Find hotels |
Slimbridge AFC Swans | Wisloe Road | 912 | 48 | Find hotels | |
Street Cobblers | The Tannery | 1000 | 931 | 49 | Find hotels |
Thatcham Town | Waterside Park | 969 | 51 | Find hotels | |
Wimborne Town | The Cuthbury | 3250 | 982 | 51 | Find hotels |
Winchester City Citizens, City | City Ground | 4500 | 951 | 50 | Find hotels |
Yate Town | Lodge Road | 2000 | 796 | 41 | Find hotels |
Distances shown are the miles the fans of the Southern League - West clubs would need to travel if they went to every away game, measured as the crow flies