The bar chart below shows the Wessex Premier League (Step 5) ground sizes. Hover over the bar to see the full name and capacity. If a ground doesn't appear it's because we haven't entered the value in our database yet.
The bar chart below shows the average away match journey distance in miles for each Wessex Premier League (Step 5) team. Hover over the bar to see the exact number. The distance is measured as the crow flies to each of the other Wessex Premier League (Step 5) team's home grounds.
Team | Stadium | Capacity | Distance to away games | Avg Journey | |
---|---|---|---|---|---|
A.F.C. Portchester | Wicor Recreation Ground | 423 | 23 | Find hotels | |
AFC Stoneham The Purples | Chestnut Avenue | 370 | 20 | Find hotels | |
Alresford Town The Magpies | Alreby Park | 483 | 26 | Find hotels | |
Amesbury Town | Bonnymead Park | 558 | 31 | Find hotels | |
Baffins Milton Rovers | The Kendall Stadium | 482 | 26 | Find hotels | |
Bashley | Bashley Road | 408 | 22 | Find hotels | |
Bournemouth Poppies The Poppies | Victoria Park | 3000 | 491 | 27 | Find hotels |
Brockenhurst The Badgers | Grigg Lane | 2000 | 380 | 21 | Find hotels |
Christchurch The Priory | Hurn Bridge Sports Ground | 1200 | 456 | 25 | Find hotels |
Cowes Sports The Yachtsmen | Westwood Park | 2000 | 411 | 22 | Find hotels |
Fareham Town | V Club Arena | 5500 | 405 | 22 | Find hotels |
Fleet Town | Calthorpe Park | 2000 | 765 | 42 | Find hotels |
Hamble Club | The Abbey | 365 | 20 | Find hotels | |
Hamworthy United The Hammers | The County Ground | 1000 | 566 | 31 | Find hotels |
Horndean | Five Heads Park | 500 | 495 | 27 | Find hotels |
Portland United Blues | New Grove Corner | 2000 | 918 | 51 | Find hotels |
Shaftsbury Town | Cockrams | 668 | 37 | Find hotels | |
Team Solent | Test Park Sports Ground | 362 | 20 | Find hotels | |
Whitchurch United Jam Boys | Longmeadow | 1500 | 554 | 30 | Find hotels |
Distances shown are the miles the fans of the Wessex Premier League (Step 5) clubs would need to travel if they went to every away game, measured as the crow flies