Team - Stadium | Distance (miles) | Round Trip |
---|---|---|
FC Groningen - Euroborg | 32.1 | 64.2 |
Heracles - Polman Stadion | 52.3 | 104.6 |
AZ - AFAS Stadion | 55.3 | 110.6 |
Ajax - Amsterdam Arena | 61 | 122 |
FC Twente - De Grolsch Veste | 62.6 | 125.2 |
Vitesse - GelreDome | 68.8 | 137.6 |
FC Utrecht - Stadion Galgenwaard | 69.3 | 138.6 |
De Graafschap - De Vijverberg | 71.1 | 142.2 |
NEC - Stadion de Goffert | 78.6 | 157.2 |
ADO Den Haag - Kyocera Stadion | 90 | 180 |
Excelsior - Stadion Woudestein | 93.5 | 187 |
Feyernoord - De Kuip | 94.6 | 189.2 |
RKC Waalwijk - Mandemakers Stadion | 94.9 | 189.8 |
PSV Eindhoven - Philips Stadion | 106.7 | 213.4 |
NAC Breda - Rat Verlegh Stadion | 106.7 | 213.4 |
Schalke 04 - Veltins-Arena | 108.2 | 216.4 |
VVV-Venlo - De Koel | 111.5 | 223 |
Borussia Dortmund - Westfalenstadion | 119.9 | 239.8 |
Werder Bremen - Weserstadion | 120.8 | 241.6 |
Fortuna Düsseldorf - Esprit Arena | 122 | 244 |
Why not share your experience or knowledge of Abe Lenstra Stadion Stadium facilities, nice pubs, tastiness of pies, friendliness of locals etc
Get more details of hotels near Abe Lenstra Stadion: Check availability online, search by distance, price, customer and star ratings
Find hotels