Postcode: GL52 5NA
www.gloucestercityafc.com Gloucester City FC nickname: The Tigers Whaddon Road capacity: 7066 Stadium shared with Cirencester Town |
Gloucester City fans will need to travel a total of 4395.2 miles (round trip) to away matches
Team | Stadium | Distance (miles) | |
---|---|---|---|
AFC Telford United | New Bucks Head | 57.7 | |
Alfreton Town | Impact Arena | 87 | |
Altrincham | Moss Lane | 102.7 | |
Blyth Spartans | Croft Park | 223.2 | |
Boston United | York Street | 113.4 | |
Brackley Town | St James Park | 39.8 | |
Bradford Park Avenue | Horsfall Stadium | 128.5 | |
Chester | Deva Stadium | 95.8 | |
Curzon Ashton | Tameside Stadium | 109.7 | |
Darlington | Blackwell Meadows | 181 | |
Farsley | Throstle Nest | 132.4 | |
Guiseley | Nethermoor Park | 136.9 | |
Hereford | Edgar Street | 29.9 | |
Kettering Town | Nene Park | 68.5 | |
Kidderminster Harriers | Aggborough | 33.8 | |
Kings Lynn Town | The Walks | 119.3 | |
Leamington | New Windmill Ground | 33.2 | |
Oxford City | Marsh Lane | 36.7 | |
Southport | Haig Avenue | 125.7 | |
Spennymoor Town | The Brewery Field | 194.3 | |
York City | Bootham Crescent | 148.1 |
Distances are calculated as the crow flies. If you go by any other mode of transport the distances will be greater