Millwall fans will need to travel a total of 5031 miles (round trip) to away matches
Team | Stadium | Distance (miles) | |
---|---|---|---|
Barnsley | Oakwell | 154.8 | |
Birmingham City | St Andrews | 103.3 | |
Blackburn Rovers | Ewood Park | 185.7 | |
Bournemouth | Dean Court | 93.3 | |
Brentford | Griffin Park | 10.8 | |
Bristol City | Ashton Gate | 110.6 | |
Cardiff City | Cardiff City Stadium | 135.7 | |
Coventry City | Ricoh Arena | 90.6 | |
Derby County | Pride Park | 115.2 | |
Huddersfield Town | McAlpine Stadium | 166.3 | |
Luton Town | Kenilworth Road | 32 | |
Middlesborough | The Riverside Stadium | 219.2 | |
Norwich City | Carrow Road | 97.5 | |
Nottingham Forest | The City Ground | 110.5 | |
Preston North End | Deepdale | 192.9 | |
Queens Park Rangers | Loftus Road | 8 | |
Reading | Madejski Stadium | 40.4 | |
Rotherham United | New York Stadium | 145.1 | |
Sheffield Wednesday | Hillsborough | 146.4 | |
Stoke City | Brittania Stadium | 137.4 | |
Swansea City | Liberty Stadium | 167.2 | |
Watford | Vicarage Road | 18.9 | |
Wycombe Wanderers | Adams Park | 33.7 |
Distances are calculated as the crow flies. If you go by any other mode of transport the distances will be greater
Team | Stadium | Distance (miles) |
---|---|---|
Fisher | St Pauls Sports Ground | 1.5 |
Dulwich Hamlet | Champion Hill | 2.2 |
Charlton Athletic | The Valley | 3.7 |
West Ham United | London Stadium | 3.9 |
Cray Valley Paper Mills | Badgers Sports Ground | 4.5 |
Leyton Orient | Brisbane Road | 5.4 |
Arsenal | Emirates Stadium | 5.4 |
Leyton | Leyton Stadium | 5.9 |
Chelsea | Stamford Bridge | 6 |
Croydon | Croydon Arena | 6.1 |
Crystal Palace | Selhurst Park | 6.2 |
Beckenham Town | Eden Park Avenue | 6.5 |
AFC Croydon Athletic | Keith Tuckey Stadium | 7.2 |
Bromley | Hayes Lane | 7.3 |
Cray Wanderers | Courage Stadium | 7.4 |
Fulham | Craven Cottage | 7.4 |
Erith and Belvedere | Park View Road | 7.4 |
Welling United | Park View Road | 7.4 |
Glebe | Foxbury Avenue | 7.4 |
Thamesmead Town | Bayliss Avenue | 7.9 |