Northampton Town fans will need to travel a total of 4268 miles (round trip) to away matches
Team | Stadium | Distance (miles) | |
---|---|---|---|
Accrington Stanley | Crown Ground | 121.5 | |
AFC Wimbledon | Kingsmeadow | 63.7 | |
Blackpool | Bloomfield Road | 139.6 | |
Bristol Rovers | Memorial Stadium | 87.4 | |
Burton Albion | Pirelli Stadium | 49.9 | |
Charlton Athletic | The Valley | 66.3 | |
Crewe Alexandra | Gresty Road | 86.2 | |
Doncaster Rovers | Keepmoat Stadium | 88.4 | |
Fleetwood Town | Highbury Stadium | 145 | |
Gillingham | Priestfield Stadium | 86.8 | |
Hull City | KC Stadium | 107 | |
Ipswich Town | Portman Road | 89 | |
Lincoln City | Sincil Bank | 69.9 | |
Milton Keynes Dons | Denbigh Stadium | 18.1 | |
Oxford United | Kassam Stadium | 37.7 | |
Peterborough United | London Road Stadium | 37.1 | |
Plymouth Argyle | Home Park | 188.6 | |
Portsmouth | Fratton Park | 99.6 | |
Rochdale | Spotland Stadium | 108.9 | |
Shrewsbury Town | New Meadow | 83.1 | |
Sunderland | Stadium of Light | 186 | |
Swindon Town | County Ground | 58.5 | |
Wigan Athletic | The JJB Stadium | 115.7 |
Distances are calculated as the crow flies. If you go by any other mode of transport the distances will be greater
Team | Stadium | Distance (miles) |
---|---|---|
Northampton Saints | Franklins Gardens | 0.7 |
Daventry Town | Communications Park | 11 |
AFC Rushden and Diamonds | Dog and Duck Ground | 11.4 |
Woodford United | Byfield Road | 12.3 |
Kettering Town | Nene Park | 15.5 |
Rugby Town | Butlin Road | 15.9 |
Brackley Town | St James Park | 17.1 |
Milton Keynes Dons | Denbigh Stadium | 18.1 |
AFC Kempston Rovers | Hillgrounds Leisure | 20.3 |
Kempstone Rovers | Hillgrounds Leisure | 20.3 |
Banbury United | Spencer Stadium | 20.7 |
Corby Town | Steel Park | 20.9 |
Bedford Town | The Eyrie | 23.2 |
Leamington | New Windmill Ground | 24.1 |
Leighton Town | Bell Close | 25.1 |
Aylesbury United | Bell Close | 25.1 |
Coventry City | Ricoh Arena | 27.9 |
Wasps | Ricoh Arena | 27.9 |
Leicester City | Walkers Stadium | 28.1 |
Leicester Tigers | Welford Road | 28.2 |