Rochdale fans will need to travel a total of 4983.4 miles (round trip) to away matches
Team | Stadium | Distance (miles) | |
---|---|---|---|
Accrington Stanley | Crown Ground | 12.7 | |
AFC Wimbledon | Kingsmeadow | 172.6 | |
Blackpool | Bloomfield Road | 37.7 | |
Bristol Rovers | Memorial Stadium | 148.5 | |
Burton Albion | Pirelli Stadium | 59.8 | |
Charlton Athletic | The Valley | 174.4 | |
Crewe Alexandra | Gresty Road | 38.3 | |
Doncaster Rovers | Keepmoat Stadium | 44.4 | |
Fleetwood Town | Highbury Stadium | 40.1 | |
Gillingham | Priestfield Stadium | 192.7 | |
Hull City | KC Stadium | 74.7 | |
Ipswich Town | Portman Road | 175.9 | |
Lincoln City | Sincil Bank | 73 | |
Milton Keynes Dons | Denbigh Stadium | 127 | |
Northampton Town | Sixfields Stadium | 108.9 | |
Oxford United | Kassam Stadium | 137.7 | |
Peterborough United | London Road Stadium | 108.6 | |
Plymouth Argyle | Home Park | 238.5 | |
Portsmouth | Fratton Park | 200.8 | |
Shrewsbury Town | New Meadow | 67.3 | |
Sunderland | Stadium of Light | 94.9 | |
Swindon Town | County Ground | 143.1 | |
Wigan Athletic | The JJB Stadium | 20.1 |
Distances are calculated as the crow flies. If you go by any other mode of transport the distances will be greater
Team | Stadium | Distance (miles) |
---|---|---|
Oldham Athletic | Boundary Park | 5 |
Bury | Gigg Lane | 5.5 |
Ramsbottom United | The Harry Williams Riverside Stadium | 5.7 |
FC United of Manchester | Broadhurst Park | 7.2 |
Radcliffe Borough | Stainton Park | 7.5 |
Salford City | Moor Lane | 8.4 |
Mossley | Seel Park | 9.1 |
Curzon Ashton | Tameside Stadium | 9.1 |
Ashton United | Hurst Cross | 9.2 |
Manchester City | City of Manchester Stadium | 9.6 |
Droylsden | Butchers Arms Ground | 9.6 |
Stalybridge Celtic | Bower Fold | 11.6 |
Manchester United | Old Trafford | 11.8 |
Burnley | Turf Moor | 11.9 |
Hyde United | Ewen Fields | 12.6 |
Accrington Stanley | Crown Ground | 12.7 |
Sale Sharks | Salford City Stadium | 13.2 |
Salford Red Devils | Salford City Stadium | 13.2 |
Padiham | Arbories Memorial Sports Ground | 13.8 |
Atherton Collieries | Alder House | 14.2 |