Shrewsbury Town fans will need to travel a total of 4812.6 miles (round trip) to away matches
Team | Stadium | Distance (miles) | |
---|---|---|---|
Accrington Stanley | Crown Ground | 74.7 | |
AFC Wimbledon | Kingsmeadow | 138.1 | |
Blackpool | Bloomfield Road | 76.8 | |
Bristol Rovers | Memorial Stadium | 84.8 | |
Burton Albion | Pirelli Stadium | 47.5 | |
Charlton Athletic | The Valley | 145.3 | |
Crewe Alexandra | Gresty Road | 29.3 | |
Doncaster Rovers | Keepmoat Stadium | 87.5 | |
Fleetwood Town | Highbury Stadium | 84.2 | |
Gillingham | Priestfield Stadium | 167.7 | |
Hull City | KC Stadium | 121.7 | |
Ipswich Town | Portman Road | 170.3 | |
Lincoln City | Sincil Bank | 98.4 | |
Milton Keynes Dons | Denbigh Stadium | 98.1 | |
Northampton Town | Sixfields Stadium | 83.1 | |
Oxford United | Kassam Stadium | 94.6 | |
Peterborough United | London Road Stadium | 105.6 | |
Plymouth Argyle | Home Park | 171.3 | |
Portsmouth | Fratton Park | 150.5 | |
Rochdale | Spotland Stadium | 67.3 | |
Sunderland | Stadium of Light | 162.1 | |
Swindon Town | County Ground | 89.2 | |
Wigan Athletic | The JJB Stadium | 58.2 |
Distances are calculated as the crow flies. If you go by any other mode of transport the distances will be greater
Team | Stadium | Distance (miles) |
---|---|---|
AFC Telford United | New Bucks Head | 10.4 |
The New Saints | Park Hall | 16.4 |
Market Drayton Town | Greenfields Sports Ground | 17.4 |
Cefn Druids | The Rock | 22.9 |
Wrexham | Racecourse Ground | 26.1 |
Nantwich Town | Weaver Stadium | 26.7 |
Wolverhampton Wanderers | Molineux | 27.1 |
Stafford Rangers | Marston Road | 27.4 |
Newtown | Latham Park | 27.7 |
Crewe Alexandra | Gresty Road | 29.3 |
Newcastle Town | Lyme Valley Stadium | 29.9 |
Stourbridge | War Memorial Athletic Ground | 30.3 |
Stoke City | Brittania Stadium | 30.8 |
Kidderminster Harriers | Aggborough | 31 |
Worcester City | Aggborough | 31.1 |
Caersws | Recreation Ground | 31.6 |
Hednesford Town | Keys Park | 31.8 |
Tividale | The Beeches | 32.3 |
Kidsgrove Athletic | Hollingswood Close | 33 |
Port Vale | Vale Park | 33 |