Postcode: PR8 6JZ
www.southportfc.net/ Southport FC nickname: The Sandgrounders, The Port, The Yellow Haig Avenue capacity: 6008 |
Southport fans will need to travel a total of 3839 miles (round trip) to away matches
Team | Stadium | Distance (miles) | |
---|---|---|---|
AFC Telford United | New Bucks Head | 68 | |
Alfreton Town | Impact Arena | 75.9 | |
Altrincham | Moss Lane | 31.8 | |
Blyth Spartans | Croft Park | 118.2 | |
Boston United | York Street | 130.5 | |
Brackley Town | St James Park | 135.3 | |
Bradford Park Avenue | Horsfall Stadium | 49.9 | |
Chester | Deva Stadium | 31.1 | |
Curzon Ashton | Tameside Stadium | 36.8 | |
Darlington | Blackwell Meadows | 83.1 | |
Farsley | Throstle Nest | 55 | |
Gloucester City | Whaddon Road | 125.7 | |
Guiseley | Nethermoor Park | 54 | |
Hereford | Edgar Street | 109.5 | |
Kettering Town | Nene Park | 134.3 | |
Kidderminster Harriers | Aggborough | 92 | |
Kings Lynn Town | The Walks | 153 | |
Leamington | New Windmill Ground | 114.3 | |
Oxford City | Marsh Lane | 148.2 | |
Spennymoor Town | The Brewery Field | 92.4 | |
York City | Bootham Crescent | 80.5 |
Distances are calculated as the crow flies. If you go by any other mode of transport the distances will be greater