Team - Stadium | Distance (miles) | Round Trip |
---|---|---|
Kilmarnock - Rugby Park | 10.3 | 20.6 |
East Kilbride - K Park | 26.6 | 53.2 |
St Mirren - St Mirren Park | 27.5 | 55 |
Queens Park - Hampden Park | 28.4 | 56.8 |
Scotland - Hampden Park | 28.4 | 56.8 |
Rangers - Ibrox | 29 | 58 |
Celtic - Celtic Park | 30.7 | 61.4 |
Hamilton - New Douglas Park | 31.2 | 62.4 |
Partick Thistle - Firhill Park | 31.5 | 63 |
Broomhill Sports Club Glasgow - Lochburn Park | 31.8 | 63.6 |
Dumbarton - Dumbarton (Bet Butler) stadium | 32.4 | 64.8 |
Morton - Cappielow Park | 32.8 | 65.6 |
Motherwell - Fir Park Stadium | 32.9 | 65.8 |
Albion Rovers - Cliftonhill Stadium | 35.8 | 71.6 |
Airdrie United - New Broomfield | 37.2 | 74.4 |
Clyde - Broadwood Stadium | 39.9 | 79.8 |
Stranraer - Stair Park | 42.1 | 84.2 |
Threave Rovers - Meadow Park | 45.6 | 91.2 |
Queen of the South - Palmerstone Park | 47.9 | 95.8 |
Dalbeattie Star - Islecroft Stadium | 48.7 | 97.4 |
Why not share your experience or knowledge of Somerset Park Stadium facilities, nice pubs, tastiness of pies, friendliness of locals etc
Get more details of hotels near Somerset Park: Check availability online, search by distance, price, customer and star ratings
Find hotels