Team - Stadium | Distance (miles) | Round Trip |
---|---|---|
Newtown - Latham Park | 4.5 | 9 |
Aberystwyth Town - Park Avenue | 28.3 | 56.6 |
Bala Town - Maes Tegid | 28.5 | 57 |
The New Saints - Park Hall | 30.2 | 60.4 |
Shrewsbury Town - New Meadow | 31.6 | 63.2 |
Cefn Druids - The Rock | 35.4 | 70.8 |
AFC Telford United - New Bucks Head | 41 | 82 |
Wrexham - Racecourse Ground | 41.3 | 82.6 |
Hereford United - Edgar Street | 43.4 | 86.8 |
Hereford - Edgar Street | 43.4 | 86.8 |
Market Drayton Town - Greenfields Sports Ground | 47.7 | 95.4 |
Airbus UK Broughton - The Airfield | 49.2 | 98.4 |
Kidderminster Harriers - Aggborough | 50.8 | 101.6 |
Worcester City - Aggborough | 50.8 | 101.6 |
Chester - Deva Stadium | 51.3 | 102.6 |
Gap Connahs Quay - Deeside Stadium | 51.4 | 102.8 |
Merthyr Tydfil - Penydarren Park | 52.7 | 105.4 |
Merthyr Town - Penydarren Park | 52.7 | 105.4 |
Nantwich Town - Weaver Stadium | 53.8 | 107.6 |
Stourbridge - War Memorial Athletic Ground | 53.9 | 107.8 |
Why not share your experience or knowledge of Recreation Ground Stadium facilities, nice pubs, tastiness of pies, friendliness of locals etc
Get more details of hotels near Recreation Ground: Check availability online, search by distance, price, customer and star ratings
Find hotels