Team - Stadium | Distance (miles) | Round Trip |
---|---|---|
Forres Mechanics - Mosset Park | 19.4 | 38.8 |
Nairn County - Station Park | 19.8 | 39.6 |
Rothes - Mackessack Park | 20.1 | 40.2 |
Elgin City - Borough Briggs | 24.4 | 48.8 |
Inverness CT - Caledonian Stadium | 25.5 | 51 |
Clachnacuddin - Grant Street Park | 26 | 52 |
Keith - Kynoch Park | 28.3 | 56.6 |
Lossiemouth - Grant Park | 28.8 | 57.6 |
Huntly - Christie Park | 31.5 | 63 |
Buckie Thistle - Victoria Park | 33.3 | 66.6 |
Ross County - Victoria Park Stadium | 35.5 | 71 |
Turriff United - The Haughs | 44.5 | 89 |
Inverurie Loco Works - Harlaw Park | 45.6 | 91.2 |
Deveronvale - Princess Royal Park | 46.3 | 92.6 |
Brora Rangers - Dudgeon Park | 47.7 | 95.4 |
Formartine United - North Lodge Park | 52.4 | 104.8 |
Forfar Athletic - Station Park | 54.2 | 108.4 |
Brechin City - Glebe Park | 54.3 | 108.6 |
Aberdeen - Pittodrie | 57.8 | 115.6 |
Cove Rangers - Allan Park | 59.1 | 118.2 |
Why not share your experience or knowledge of Seafield Park Stadium facilities, nice pubs, tastiness of pies, friendliness of locals etc
Get more details of hotels near Seafield Park: Check availability online, search by distance, price, customer and star ratings
Find hotels