Birmingham City fans will need to travel a total of 3793.8 miles (round trip) to away matches
Team | Stadium | Distance (miles) | |
---|---|---|---|
Barnsley | Oakwell | 76.3 | |
Blackburn Rovers | Ewood Park | 90.4 | |
Bournemouth | Dean Court | 120.3 | |
Brentford | Griffin Park | 95.4 | |
Bristol City | Ashton Gate | 78.3 | |
Cardiff City | Cardiff City Stadium | 89.6 | |
Coventry City | Ricoh Arena | 15.9 | |
Derby County | Pride Park | 35.2 | |
Huddersfield Town | McAlpine Stadium | 81.6 | |
Luton Town | Kenilworth Road | 73.3 | |
Middlesborough | The Riverside Stadium | 147.8 | |
Millwall | The New Den | 103.3 | |
Norwich City | Carrow Road | 133.9 | |
Nottingham Forest | The City Ground | 44.5 | |
Preston North End | Deepdale | 95.9 | |
Queens Park Rangers | Loftus Road | 96.5 | |
Reading | Madejski Stadium | 81.9 | |
Rotherham United | New York Stadium | 69.1 | |
Sheffield Wednesday | Hillsborough | 66.5 | |
Stoke City | Brittania Stadium | 37.7 | |
Swansea City | Liberty Stadium | 105 | |
Watford | Vicarage Road | 84.5 | |
Wycombe Wanderers | Adams Park | 74 |
Distances are calculated as the crow flies. If you go by any other mode of transport the distances will be greater
Team | Stadium | Distance (miles) |
---|---|---|
Aston Villa | Villa Park | 2.5 |
West Bromwich Albion | The Hawthornes | 4.7 |
Solihull Moors | Damson Park | 5.3 |
Romulus | The Central Ground | 6 |
Sutton Coldfield Town | Central Ground | 6 |
Coleshill Town | Pack Meadow | 7.2 |
Tividale | The Beeches | 8 |
Walsall | Bescott Stadium | 8.1 |
Halesowen Town | Old Hawne Lane, Old Hawne Lane | 8.1 |
Rushall Olympic | Dales Lane | 9.3 |
Alvechurch | Lye Meadow | 9.8 |
Stourbridge | War Memorial Athletic Ground | 11.9 |
Redditch United | Valley Stadium | 12.2 |
Bromsgrove Sporting | Victoria Ground | 12.3 |
Tamworth | The Lamb Ground | 13 |
Wolverhampton Wanderers | Molineux | 13.6 |
Chasetown | The Scholars Ground | 13.8 |
Coventry City | Ricoh Arena | 15.9 |
Wasps | Ricoh Arena | 15.9 |
Hednesford Town | Keys Park | 16.1 |