The bar chart below shows the Hungarian ground sizes. Hover over the bar to see the full name and capacity. If a ground doesn't appear it's because we haven't entered the value in our database yet.
The bar chart below shows the average away match journey distance in miles for each Hungarian team. Hover over the bar to see the exact number. The distance is measured as the crow flies to each of the other Hungarian team's home grounds.
Team | Stadium | Capacity | Distance to away games | Avg Journey |
---|---|---|---|---|
Békéscsaba 1912 Elore Lilák (Purples) | Stadion Kórház utcai | 4963 | 1296 | 117 |
Budapest Honvéd FC | Bozsik Stadion | 9500 | 577 | 52 |
Debreceni VSC Loki | Nagyerdei Stadion | 20020 | 1389 | 126 |
Diósgyori VTK | DVTK Stadion | 11500 | 1151 | 104 |
Ferencvárosi TC Zöld Sasok (The Green Eagles) | Groupama Arena | 22000 | 570 | 51 |
MTK Budapest FC | Hidegkuti Nándor Stadium | 5322 | 568 | 51 |
Paksi SE Atomcsapat (Nuclearteam) | Fehérvári úti stadion | 6150 | 908 | 82 |
Puskás Akadémia FC | Pancho Arena | 3816 | 678 | 61 |
Szombathelyi Haladás Hali | Rohonci Street Stadium | 9500 | 1536 | 139 |
Újpest FC Lilák (Purples) | Ferenc Szusza Stadium | 14817 | 592 | 53 |
Vasas SC | Stadion Rudolf Illovszky | 9000 | 578 | 52 |
Videoton FC Vidi | Sóstói Stadion | 14300 | 757 | 68 |
Distances shown are the miles the fans of the Hungarian clubs would need to travel if they went to every away game, measured as the crow flies