The bar chart below shows the Polish ground sizes. Hover over the bar to see the full name and capacity. If a ground doesn't appear it's because we haven't entered the value in our database yet.
The bar chart below shows the average away match journey distance in miles for each Polish team. Hover over the bar to see the exact number. The distance is measured as the crow flies to each of the other Polish team's home grounds.
Team | Stadium | Capacity | Distance to away games | Avg Journey |
---|---|---|---|---|
Arka Gdynia Wladcy Pólnocy | Stadion GOSiR | 15139 | 3429 | 228 |
Bruk-Bet Termalica Nieciecza | Stadion Termaliki Bruk-Bet | 4595 | 2575 | 171 |
Cracovia Pasy (stripes) | Marshal Józef Pilsudski Stadium | 15016 | 2424 | 161 |
Górnik Leczna | Arena Lublin | 15500 | 2905 | 193 |
Jagiellonia Bialystok Jaga | Bialystok City Stadium | 22372 | 3496 | 233 |
Korona Kielce Scyzory (Buck-Knives) | Kielce City Stadium | 15500 | 2239 | 149 |
Lech Poznan Kolejorz (The Railwayman) | Stadion Miejski (Poznan) | 43269 | 2597 | 173 |
Lechia Gdansk Gdanskie Lwy (Gedanian Lions) | Stadion Energa Gdansk | 43615 | 3337 | 222 |
Legia Warsaw Wojskowi (Militarians) | Polish Army Stadium | 31800 | 2380 | 158 |
Piast Gliwice Piastunki (the Nurses) | Stadion Piast | 10037 | 2339 | 155 |
Pogon Szczecin | Stadion Florian Krygier | 18027 | 3954 | 263 |
Ruch Chorzów Niebiescy (The Blues) | Stadion Miejski | 9300 | 2314 | 154 |
Slask Wroclaw | Stadion Miejski | 42711 | 2519 | 167 |
Wisla Kraków Biala Gwiazda (The White Star) | Stadion Henryka Reymana | 33268 | 2419 | 161 |
Wisla Plock Nafciarze (The Oilers) | Kazimierz Górski Stadium | 33268 | 2269 | 151 |
Zaglebie Lubin | Stadion Zaglebia | 16068 | 2772 | 184 |
Distances shown are the miles the fans of the Polish clubs would need to travel if they went to every away game, measured as the crow flies