The bar chart below shows the Greek ground sizes. Hover over the bar to see the full name and capacity. If a ground doesn't appear it's because we haven't entered the value in our database yet.
The bar chart below shows the average away match journey distance in miles for each Greek team. Hover over the bar to see the exact number. The distance is measured as the crow flies to each of the other Greek team's home grounds.
Team | Stadium | Capacity | Distance to away games | Avg Journey |
---|---|---|---|---|
AEK Athens Dikefalos Aetos | Olympic Stadium | 75030 | 1975 | 131 |
Aris Thessaloniki | Kleanthis Vikelidis Stadium | 2612 | 174 | |
Asteras Tripoli | Asteras Tripolis Stadium | 7717 | 2433 | 162 |
Atromitos Athens | Peristeri Stadium | 10200 | 1965 | 131 |
Kerkyra | Kerkyra Stadium | 2685 | 3441 | 229 |
Levadiakos | Levadia Municipal Stadium | 6000 | 2011 | 134 |
OFI | Theodoros Vardinogiannis Stadium | 4269 | 284 | |
Olympiacos Piraeus Erythrolefki | Karaiskakis Stadium | 33300 | 1982 | 132 |
Panathinaikos Prasini (The Greens) | Olympic Stadium | 75030 | 1975 | 131 |
Panionios Istorikos (Historic) | Nea Smyrni Stadium | 12000 | 1989 | 132 |
Panthrakikos | Komotini Municipal Stadium | 3508 | 233 | |
PAOK | Toumba Stadium | 28803 | 2621 | 174 |
PAS Giannina | Zosimades Stadium | 2886 | 192 | |
Platanias | Perivolia Municipal Stadium | 3841 | 256 | |
Skoda Xanthi | Skoda Xanthi Arena | 9500 | 3334 | 222 |
Veria | Veria Stadium | 7000 | 2708 | 180 |
Distances shown are the miles the fans of the Greek clubs would need to travel if they went to every away game, measured as the crow flies