The bar chart below shows the Guatemala ground sizes. Hover over the bar to see the full name and capacity. If a ground doesn't appear it's because we haven't entered the value in our database yet.
The bar chart below shows the average away match journey distance in miles for each Guatemala team. Hover over the bar to see the exact number. The distance is measured as the crow flies to each of the other Guatemala team's home grounds.
Team | Stadium | Capacity | Distance to away games | Avg Journey |
---|---|---|---|---|
Antigua GFC Coloniales (Colonials), Panzas Verdes | Estadio Pensativo | 9000 | 496 | 45 |
Cobán Imperial Príncipes Azules (Blue Princes) | Estadio Verapaz | 15000 | 848 | 77 |
Comunicaciones Los Cremas (The Creams) Albos (Whites) | Estadio Doroteo Guamuch Flores | 26000 | 511 | 46 |
Guastatoya "Los de Pecho Amarillo" (Yellow Chest) | Estadio David Cordón Hichos | 26000 | 730 | 66 |
Malacateco Toros (The Bulls) | Estadio Santa Lucía | 7000 | 965 | 87 |
Marquense Los Leones (The Lions) | Estadio Marquesa de la Ensenada | 11000 | 808 | 73 |
Municipal | Estadio El Trébol | 7500 | 503 | 45 |
Petapa Los Canarios ("The Canaries") | Estadio Municipal de San Miguel Petapa | 7000 | 525 | 47 |
Sanarate Máquina celeste (Sky blue machine) | Estadio Municipal de Sanarate | 4500 | 649 | 59 |
Siquinalá Naranjeros (Orange growers) | Estadio Mateo Sicay Paz | 3000 | 597 | 54 |
Suchitepéquez Venados (Deer) | Estadio Carlos Salazar Hijo | 10000 | 678 | 61 |
Xelajú Los Superchivos (The Super Goats) | Estadio Mario Camposeco | 11220 | 662 | 60 |
Distances shown are the miles the fans of the Guatemala clubs would need to travel if they went to every away game, measured as the crow flies